Colorado Avalanche at Nashville Predators
- 8:10 PM EDT
- Bridgestone Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- COL 68%
- NSH 32%
| Book | COL | NSH |
|---|---|---|
| -223 | +213 | |
| -223 | +213 | |
| -235 | +190 | |
| -238 | +195 | |
| -230 | +195 |
Last prices seen before the game. Updated Oct 25, 7:14 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| COL | Team stats | NSH |
|---|---|---|
| 21 | SOG | 35 |
| 2 | G | 6 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Necas | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 19:07 |
| Nathan MacKinnon | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 19:49 |
| Artturi Lehkonen | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 18:32 |
| Devon Toews | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 20:06 |
| Sam Malinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19:44 |
| Fedor Svechkov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 10:53 |
| Brock Nelson | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 16:31 |
| T.J. Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 1 | 17:18 |
| Taylor Makar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5:02 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 12:35 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11:46 |
| Jaden Schwartz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 15:13 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 16:40 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14:05 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Scott Wedgewood | 35 | 29 | 6 | .829 | 59:54 |
| Mackenzie Blackwood | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 20:48 |
| Filip Forsberg | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 18:50 |
| Steven Stamkos | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 17:46 |
| Roman Josi | 0 | 3 | 3 | -1 | 4 | 0 | 4 | 1 | 1 | 21:10 |
| Jack Drury | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 16:39 |
| Mavrik Bourque | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14:59 |
| Ross Colton | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 15:27 |
| Jonathan Marchessault | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:19 |
| Brady Skjei | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18:21 |
| Alexander Kerfoot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 17:28 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:09 |
| Matthew Wood | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12:29 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:51 |
| Adam Wilsby | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 15:28 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Justus Annunen | 21 | 19 | 2 | .905 | 60:00 |
| Juuse Saros | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Nashville Predators beat Colorado Avalanche 6-2 at Bridgestone Arena on Sunday, October 25, 2026 in the NHL.
Recent form: Colorado Avalanche have won 2 of their last 5, Nashville Predators 1 of their last 5.
Nathan MacKinnon leads Colorado Avalanche in points (30 P).
Filip Forsberg leads Nashville Predators in points (20 P).
Colorado Avalanche10-6-2
Nashville Predators8-4-5