Colorado Avalanche at Philadelphia Flyers
- 7:00 PM EDT
- Xfinity Mobile Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- COL 69%
- PHI 31%
| Book | COL | PHI |
|---|---|---|
| -233 | +223 | |
| -233 | +223 | |
| -250 | +200 | |
| -250 | +205 | |
| -250 | +205 | |
| -240 | +200 |
Last prices seen before the game. Updated Oct 19, 6:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| COL | Team stats | PHI |
|---|---|---|
| 26 | SOG | 24 |
| 2 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 16:05 |
| T.J. Hughes | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16:54 |
| Artturi Lehkonen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 19:06 |
| Martin Necas | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 17:40 |
| Devon Toews | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20:48 |
| Sam Malinski | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 14:40 |
| Brock Nelson | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18:46 |
| Parker Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12:31 |
| Nathan MacKinnon | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 24:20 |
| Gavin Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:57 |
| Jaden Schwartz | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16:27 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 21:17 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:36 |
| Cale Makar | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 1 | 0 | 23:38 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 24 | 21 | 3 | .875 | 57:58 |
| Scott Wedgewood | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Zegras | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 17:41 |
| Matvei Michkov | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 14:37 |
| Noah Cates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13:47 |
| Noel Acciari | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 18:31 |
| Denver Barkey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16:41 |
| Oliver Bonk | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 24:22 |
| Sean Couturier | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 1 | 16:44 |
| Alex Bump | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10:55 |
| Christian Dvorak | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 17:43 |
| Cole Knuble | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:44 |
| Michael Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:16 |
| Jacob Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:45 |
| Porter Martone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 14:02 |
| David Jiricek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9:20 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joseph Woll | 26 | 24 | 2 | .923 | 60:00 |
| Dan Vladar | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Philadelphia Flyers beat Colorado Avalanche 3-2 at Xfinity Mobile Arena on Monday, October 19, 2026 in the NHL.
Recent form: Colorado Avalanche have won 3 of their last 5, Philadelphia Flyers 1 of their last 5.
Nathan MacKinnon leads Colorado Avalanche in points (30 P).
Trevor Zegras leads Philadelphia Flyers in points (14 P).
Colorado Avalanche10-6-2
Philadelphia Flyers4-10-4