Toronto Maple Leafs at Colorado Avalanche
- 7:00 PM EDT
- Ball Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- TOR 33%
- COL 67%
Last prices seen before the game. Updated Oct 10, 6:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| TOR | Team stats | COL |
|---|---|---|
| 23 | SOG | 33 |
| 6 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 19:51 |
| Auston Matthews | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 3 | 22:06 |
| Nick Paul | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 17:15 |
| Easton Cowan | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 16:07 |
| Kirill Marchenko | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 1 | 0 | 16:53 |
| Gavin McKenna | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:21 |
| Nick Blankenburg | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 16:11 |
| Morgan Rielly | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18:48 |
| Colton Sissons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 16:50 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 10:58 |
| Bo Groulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9:05 |
| Teddy Blueger | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13:59 |
| Jack Roslovic | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 0 | 0 | 15:21 |
| Chris Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3:29 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 33 | 30 | 3 | .909 | 59:55 |
| Anthony Stolarz | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 23:56 |
| Brock Nelson | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17:47 |
| Martin Necas | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 24:07 |
| Devon Toews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19:05 |
| Cale Makar | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 0 | 0 | 21:37 |
| Brett Kulak | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 1 | 18:02 |
| Fedor Svechkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11:18 |
| Nicolas Roy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 8:59 |
| T.J. Hughes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 14:00 |
| Parker Kelly | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 11:35 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20:19 |
| Zachary L'Heureux | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 3 | 0 | 7:57 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:39 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20:50 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 22 | 17 | 5 | .773 | 56:56 |
| Scott Wedgewood | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 10-3-3 | |
| 3 | 10-3-2 | |
| 4 | 10-6-1 | |
| 5 | 9-5-2 | |
| 6 | 8-5-3 | |
| 7 | 8-7-2 | |
| 8 | 7-7-3 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-3 | |
| 2 | 10-6-1 | |
| 3 | 9-5-2 | |
| 4 | 9-6-2 | |
| 5 | 7-4-5 | |
| 6 | 7-7-2 | |
| 7 | 6-8-3 | |
| 8 | 4-12-1 |
About this match
Toronto Maple Leafs beat Colorado Avalanche 6-3 at Ball Arena on Saturday, October 10, 2026 in the NHL.
Recent form: Toronto Maple Leafs have won 2 of their last 5, Colorado Avalanche 3 of their last 5.
Auston Matthews leads Toronto Maple Leafs in points (26 P).
Nathan MacKinnon leads Colorado Avalanche in points (27 P).
Toronto Maple Leafs8-7-2
Colorado Avalanche9-6-2