Nashville Predators at Ottawa Senators
- 7:00 PM EDT
- Canadian Tire Centre
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- NSH 39%
- OTT 61%
Last prices seen before the game. Updated Oct 10, 6:58 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| NSH | Team stats | OTT |
|---|---|---|
| 18 | SOG | 20 |
| 2 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Kerfoot | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 14:50 |
| Vitali Pinchuk | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:10 |
| Ross Colton | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8:22 |
| Jonathan Marchessault | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 17:53 |
| Steven Stamkos | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 19:01 |
| Roman Josi | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 24:19 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1 | 0 | 20:36 |
| Jack Drury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 19:08 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 12:33 |
| Reid Schaefer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10:43 |
| Matthew Wood | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 15:22 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 13:57 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 22:07 |
| Adam Wilsby | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 20:24 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Matt Murray | 20 | 18 | 2 | .900 | 64:57 |
| Juuse Saros | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Stützle | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 26:06 |
| Shane Pinto | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21:41 |
| Drake Batherson | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 19:45 |
| Dylan Cozens | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20:16 |
| Thomas Chabot | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 28:43 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8:30 |
| Nick Cousins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 9:58 |
| Michael Amadio | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 15:47 |
| Claude Giroux | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 18:42 |
| Stephen Halliday | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 7:57 |
| Warren Foegele | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 9:17 |
| Ridly Greig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:13 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:44 |
| Jordan Spence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 24:30 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Linus Ullmark | 18 | 16 | 2 | .889 | 63:43 |
| Samuel Ersson | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 13-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-7-2 | |
| 6 | 8-6-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Ottawa Senators beat Nashville Predators 3-2 at Canadian Tire Centre on Saturday, October 10, 2026 in the NHL.
Recent form: Nashville Predators have won 2 of their last 5, Ottawa Senators 4 of their last 5.
Filip Forsberg leads Nashville Predators in points (20 P).
Tim Stützle leads Ottawa Senators in points (23 P).
Nashville Predators8-4-5
Ottawa Senators11-6-1