Columbus Blue Jackets at Philadelphia Flyers
- 7:00 PM EDT
- Xfinity Mobile Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- CBJ 52%
- PHI 48%
| Book | CBJ | PHI |
|---|---|---|
| -113 | +108 | |
| -113 | +108 | |
| -114 | -105 | |
| -120 | +100 | |
| -120 | +100 |
Last prices seen before the game. Updated Oct 27, 6:58 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| CBJ | Team stats | PHI |
|---|---|---|
| 15 | SOG | 32 |
| 4 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent Johnson | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 14:41 |
| Adam Fantilli | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 20:45 |
| Zach Werenski | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 28:09 |
| Mathieu Olivier | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 17:37 |
| Valeri Nichushkin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 16:50 |
| Matthew Knies | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:18 |
| Jake Christiansen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 14:51 |
| Denton Mateychuk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21:19 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:36 |
| Cole Sillinger | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 2 | 0 | 16:11 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 |
| Sean Monahan | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 1 | 17:29 |
| Conor Garland | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 1 | 13:53 |
| Luca Del Bel Belluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:56 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Cam Talbot | 32 | 29 | 3 | .906 | 62:22 |
| Jet Greaves | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Zegras | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20:47 |
| Christian Dvorak | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 18:14 |
| Noah Cates | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 14:44 |
| Tyson Foerster | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 16:48 |
| Porter Martone | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 15:23 |
| Travis Sanheim | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 24:57 |
| Jamie Drysdale | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 26:48 |
| Oliver Bonk | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 16:48 |
| Sean Couturier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:16 |
| Alex Bump | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 12:11 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 21:35 |
| Noel Acciari | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11:34 |
| Cole Knuble | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 12:16 |
| Michael Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11:27 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | 15 | 11 | 4 | .733 | 61:11 |
| Joseph Woll | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
About this match
Columbus Blue Jackets beat Philadelphia Flyers 4-3 at Xfinity Mobile Arena on Tuesday, October 27, 2026 in the NHL.
Recent form: Columbus Blue Jackets have won 2 of their last 5, Philadelphia Flyers 3 of their last 5.
Kent Johnson leads Columbus Blue Jackets in points (16 P).
Trevor Zegras leads Philadelphia Flyers in points (14 P).
Columbus Blue Jackets7-8-0
Philadelphia Flyers4-10-4