Philadelphia Flyers at Buffalo Sabres
- 7:30 PM EDT
- Keybank Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- PHI 34%
- BUF 66%
| Book | PHI | BUF |
|---|---|---|
| +194 | -194 | |
| +186 | -194 | |
| +170 | -205 | |
| +180 | -218 | |
| +165 | -195 |
Last prices seen before the game. Updated Oct 21, 7:28 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| PHI | Team stats | BUF |
|---|---|---|
| 27 | SOG | 28 |
| 3 | G | 1 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Knuble | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10:24 |
| Oliver Bonk | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 19:34 |
| Matvei Michkov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:02 |
| Trevor Zegras | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16:36 |
| Denver Barkey | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12:19 |
| Jamie Drysdale | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 24:37 |
| Sean Couturier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:34 |
| Alex Bump | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 15:45 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18:39 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:53 |
| Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14:04 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 16:47 |
| Jacob Gaucher | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8:55 |
| Porter Martone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:50 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | 28 | 27 | 1 | .964 | 60:00 |
| Joseph Woll | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 12:16 |
| Jack Quinn | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 20:45 |
| Noah Ostlund | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 21:40 |
| Zach Benson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21:21 |
| Josh Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:43 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:49 |
| Jiri Kulich | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 13:42 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 10:07 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13:06 |
| Tage Thompson | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 20:06 |
| Josh Doan | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 1 | 13:32 |
| Konsta Helenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9:07 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18:11 |
| Mattias Samuelsson | 0 | 0 | 0 | -1 | 0 | 0 | 17 | 0 | 1 | 22:51 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 27 | 24 | 3 | .889 | 57:26 |
| Colten Ellis | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
About this match
Philadelphia Flyers beat Buffalo Sabres 3-1 at Keybank Center on Wednesday, October 21, 2026 in the NHL.
Recent form: Philadelphia Flyers have won 2 of their last 5, Buffalo Sabres 2 of their last 5.
Trevor Zegras leads Philadelphia Flyers in points (14 P).
Tage Thompson leads Buffalo Sabres in points (19 P).
Philadelphia Flyers4-10-4
Buffalo Sabres8-5-3