Buffalo Sabres at Toronto Maple Leafs
- 7:00 PM EDT
- Scotiabank Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- BUF 48%
- TOR 52%
| Book | BUF | TOR |
|---|---|---|
| +108 | -108 | |
| +104 | -108 | |
| +100 | -120 | |
| -105 | -115 | |
| +100 | -120 |
Last prices seen before the game. Updated Oct 15, 6:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| BUF | Team stats | TOR |
|---|---|---|
| 35 | SOG | 30 |
| 5 | G | 4 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Quinn | 2 | 2 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 18:04 |
| Zach Benson | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 21:18 |
| Noah Ostlund | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 21:39 |
| Mattias Samuelsson | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 28:24 |
| Tage Thompson | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 21:11 |
| Owen Power | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 28:01 |
| Dennis Gilbert | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 10:37 |
| Zach Metsa | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 12:36 |
| Josh Norris | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 14:50 |
| Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5:46 |
| Justin Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:08 |
| Peyton Krebs | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 3 | 0 | 16:22 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:03 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 18:38 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 30 | 26 | 4 | .867 | 63:14 |
| Colten Ellis | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirill Marchenko | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 18:36 |
| John Tavares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11:47 |
| Colton Sissons | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 1 | 17:49 |
| Auston Matthews | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22:14 |
| Easton Cowan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 16:39 |
| Jack Roslovic | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 1 | 19:04 |
| Darren Raddysh | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 27:09 |
| Zack MacEwen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 5:27 |
| Nick Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17:13 |
| Brandon Duhaime | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 11:42 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 14:43 |
| William Nylander | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22:18 |
| Gavin McKenna | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6:36 |
| Nick Blankenburg | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 15:37 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 35 | 30 | 5 | .857 | 63:14 |
| Anthony Stolarz | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 10-3-3 | |
| 3 | 10-3-2 | |
| 4 | 10-6-1 | |
| 5 | 9-5-2 | |
| 6 | 8-5-3 | |
| 7 | 8-7-2 | |
| 8 | 7-7-3 |
About this match
Buffalo Sabres beat Toronto Maple Leafs 5-4 at Scotiabank Arena on Thursday, October 15, 2026 in the NHL.
Recent form: Buffalo Sabres have won 2 of their last 5, Toronto Maple Leafs 2 of their last 5.
Tage Thompson leads Buffalo Sabres in points (19 P).
Auston Matthews leads Toronto Maple Leafs in points (26 P).
Buffalo Sabres8-5-3
Toronto Maple Leafs8-7-2