Buffalo Sabres at Montreal Canadiens
- 6:30 PM EDT
- Centre Bell
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- BUF 41%
- MTL 59%
Last prices seen before the game. Updated Oct 13, 6:26 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| BUF | Team stats | MTL |
|---|---|---|
| 16 | SOG | 38 |
| 3 | G | 4 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Beck Malenstyn | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 11:55 |
| Olen Zellweger | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 25:49 |
| Mattias Samuelsson | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 26:38 |
| Zach Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 19:36 |
| Josh Norris | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 11:51 |
| Dennis Gilbert | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8:41 |
| Justin Danforth | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 9:58 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:12 |
| Jiri Kulich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 16:51 |
| Jack Quinn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 19:01 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:22 |
| Tage Thompson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22:26 |
| Noah Ostlund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 19:40 |
| Josh Doan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 17:23 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 38 | 35 | 3 | .921 | 65:00 |
| Colten Ellis | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Caufield | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 19:46 |
| Juraj Slafkovský | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 19:41 |
| Lane Hutson | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 27:07 |
| Nick Suzuki | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 23:32 |
| Josh Anderson | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14:21 |
| Zachary Bolduc | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14:58 |
| Alex Newhook | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 15:19 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13:50 |
| Phillip Danault | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17:25 |
| Owen Beck | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 1 | 6:59 |
| Jake Evans | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 13:42 |
| Kirby Dach | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 1 | 9:40 |
| Alexandre Texier | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 0 | 14:36 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25:25 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jacob Fowler | 16 | 13 | 3 | .813 | 65:00 |
| Jakub Dobes | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
About this match
Montreal Canadiens beat Buffalo Sabres 4-3 at Centre Bell on Tuesday, October 13, 2026 in the NHL.
Recent form: Buffalo Sabres have won 3 of their last 5, Montreal Canadiens 2 of their last 5.
Tage Thompson leads Buffalo Sabres in points (19 P).
Lane Hutson leads Montreal Canadiens in points (17 P).
Buffalo Sabres8-5-3
Montreal Canadiens11-3-3