St. Louis Blues at Ottawa Senators
- 7:30 PM EDT
- Canadian Tire Centre
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- STL 53%
- OTT 47%
Last prices seen before the game. Updated Oct 13, 7:29 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| STL | Team stats | OTT |
|---|---|---|
| 26 | SOG | 18 |
| 7 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Pius Suter | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 15:21 |
| Mason McTavish | 2 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 15:29 |
| Pavel Buchnevich | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 18:23 |
| Jake Neighbours | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 16:05 |
| Connor McMichael | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14:24 |
| Robert Thomas | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 17:53 |
| Jonatan Berggren | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13:29 |
| Ross Johnston | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 9:18 |
| Dylan Holloway | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 15:57 |
| Cam Fowler | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 22:15 |
| Brandon Carlo | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 18:28 |
| Adam Jiricek | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15:04 |
| Colton Parayko | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 19:33 |
| Dalibor Dvorsky | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16:00 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joel Hofer | 18 | 16 | 2 | .889 | 59:12 |
| Jordan Binnington | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Pinto | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 1 | 0 | 18:20 |
| Tim Stützle | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 2 | 0 | 22:05 |
| Drake Batherson | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 17:44 |
| Fabian Zetterlund | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 0 | 12:55 |
| Claude Giroux | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 16:59 |
| Stephen Halliday | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 14:32 |
| Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:26 |
| Michael Amadio | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 0 | 14:12 |
| Dylan Cozens | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0 | 17:21 |
| Warren Foegele | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 11:12 |
| Ridly Greig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14:06 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:53 |
| Jordan Spence | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 1 | 20:47 |
| Carter Yakemchuk | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 4 | 22:25 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Samuel Ersson | 26 | 19 | 7 | .731 | 58:53 |
| Linus Ullmark | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
St. Louis Blues beat Ottawa Senators 7-2 at Canadian Tire Centre on Tuesday, October 13, 2026 in the NHL.
Recent form: St. Louis Blues have won 2 of their last 5, Ottawa Senators 4 of their last 5.
Philip Broberg leads St. Louis Blues in points (13 P).
Tim Stützle leads Ottawa Senators in points (23 P).
St. Louis Blues7-8-2
Ottawa Senators11-6-1