Florida Panthers at Columbus Blue Jackets
- 6:15 PM EDT
- Nationwide Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- FLA 46%
- CBJ 54%
Last prices seen before the game. Updated Oct 13, 6:14 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| FLA | Team stats | CBJ |
|---|---|---|
| 28 | SOG | 27 |
| 7 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Tkachuk | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 17:20 |
| Brady Tkachuk | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 16:19 |
| Seth Jones | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 23:14 |
| Sam Reinhart | 2 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 2 | 19:24 |
| Carter Verhaeghe | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 18:24 |
| Anton Lundell | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 1 | 18:34 |
| Lars Eller | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:31 |
| Sam Bennett | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15:48 |
| Bokondji Imama | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10:00 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 9:30 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 10:49 |
| Eetu Luostarinen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 18:47 |
| Sandis Vilmanis | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 4 | 0 | 13:25 |
| Aaron Ekblad | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 21:27 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira Schmid | 27 | 24 | 3 | .889 | 60:00 |
| Cooper Black | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Damon Severson | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 3 | 22:36 |
| Charlie Coyle | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 16:31 |
| Cole Sillinger | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 2 | 2 | 16:05 |
| Valeri Nichushkin | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 0 | 15:39 |
| Kent Johnson | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 15:09 |
| Denton Mateychuk | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 18:58 |
| Dmitri Voronkov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:26 |
| Adam Fantilli | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 20:27 |
| Sean Monahan | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 1 | 0 | 16:57 |
| Mathieu Olivier | 0 | 0 | 0 | -1 | 0 | 0 | 15 | 0 | 0 | 9:13 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13:16 |
| Conor Garland | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 14:41 |
| Matthew Knies | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:03 |
| Ryan Lomberg | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9:06 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Cam Talbot | 23 | 17 | 6 | .739 | 43:24 |
| Jet Greaves | 4 | 4 | 0 | 1.000 | 14:04 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 10-3-3 | |
| 3 | 10-3-2 | |
| 4 | 10-6-1 | |
| 5 | 9-5-2 | |
| 6 | 8-5-3 | |
| 7 | 8-7-2 | |
| 8 | 7-7-3 |
| # | Team | Record |
|---|---|---|
| 1 | 13-3-2 | |
| 2 | 11-5-0 | |
| 3 | 9-7-1 | |
| 4 | 8-6-0 | |
| 5 | 7-6-2 | |
| 6 | 7-8-0 | |
| 7 | 5-9-2 | |
| 8 | 4-10-4 |
About this match
Florida Panthers beat Columbus Blue Jackets 7-3 at Nationwide Arena on Tuesday, October 13, 2026 in the NHL.
Recent form: Florida Panthers have won 1 of their last 5, Columbus Blue Jackets 3 of their last 5.
Matthew Tkachuk leads Florida Panthers in points (25 P).
Kent Johnson leads Columbus Blue Jackets in points (16 P).
Florida Panthers9-5-2
Columbus Blue Jackets7-8-0