Florida Panthers at Anaheim Ducks
- 8:00 PM EDT
- Honda Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- FLA 56%
- ANA 44%
Last prices seen before the game. Updated Oct 4, 7:56 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| FLA | Team stats | ANA |
|---|---|---|
| 31 | SOG | 20 |
| 2 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 21:52 |
| Matthew Tkachuk | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 23:28 |
| Lars Eller | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 11:32 |
| Carter Verhaeghe | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 19:18 |
| Brad Marchand | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13:10 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 16:02 |
| Sam Reinhart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22:19 |
| Bokondji Imama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7:45 |
| Anton Lundell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:33 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 9:30 |
| Eetu Luostarinen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 16:12 |
| Sandis Vilmanis | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 13:38 |
| Seth Jones | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 28:35 |
| Radko Gudas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 15:47 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jacob Markstrom | 20 | 17 | 3 | .850 | 63:43 |
| Akira Schmid | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 20:50 |
| Leo Carlsson | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 2 | 20:26 |
| Beckett Sennecke | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21:44 |
| Mikael Granlund | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 1 | 22:31 |
| Jackson LaCombe | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 2 | 28:41 |
| Sam Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10:24 |
| Nikita Nesterenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:24 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16:32 |
| A.J. Greer | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 3 | 0 | 15:02 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14:55 |
| Judd Caulfield | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 9:49 |
| Jeff Malott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7:56 |
| Tim Washe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 16:24 |
| Travis Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 14:08 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas Dostal | 31 | 29 | 2 | .935 | 63:43 |
| Ville Husso | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 13-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-7-2 | |
| 6 | 8-6-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-3 | |
| 2 | 12-5-2 | |
| 3 | 9-6-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-11-1 | |
| 7 | 5-8-2 | |
| 8 | 3-15-1 |
About this match
Anaheim Ducks beat Florida Panthers 3-2 at Honda Center on Sunday, October 4, 2026 in the NHL.
Recent form: Florida Panthers have won 2 of their last 5, Anaheim Ducks 2 of their last 5.
Matthew Tkachuk leads Florida Panthers in points (26 P).
Leo Carlsson leads Anaheim Ducks in points (26 P).
Florida Panthers9-7-2
Anaheim Ducks9-7-1