Anaheim Ducks at Philadelphia Flyers
- 1:00 PM EDT
- Xfinity Mobile Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- ANA 48%
- PHI 52%
| Book | ANA | PHI |
|---|---|---|
| +108 | -113 | |
| +108 | -113 | |
| -103 | -118 | |
| +102 | -122 | |
| +100 | -120 |
Last prices seen before the game. Updated Oct 24, 12:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| ANA | Team stats | PHI |
|---|---|---|
| 26 | SOG | 32 |
| 5 | G | 4 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Luneau | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 17:47 |
| Leo Carlsson | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 20:26 |
| Alex Killorn | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 15:02 |
| A.J. Greer | 1 | 0 | 1 | 2 | 2 | 0 | 17 | 1 | 0 | 11:00 |
| Judd Caulfield | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 12:29 |
| Tim Washe | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 14:26 |
| Beckett Sennecke | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 18:29 |
| Cutter Gauthier | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 18:37 |
| Jackson LaCombe | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 25:38 |
| Travis Mitchell | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 20:06 |
| Sam Colangelo | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | 10:53 |
| Nikita Nesterenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12:32 |
| Jeff Malott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 10:26 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 21:42 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas Dostal | 32 | 28 | 4 | .875 | 60:00 |
| Ville Husso | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Matvei Michkov | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18:15 |
| Trevor Zegras | 0 | 2 | 2 | -1 | 3 | 0 | 0 | 1 | 1 | 21:32 |
| Porter Martone | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 18:25 |
| Noah Cates | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 12:34 |
| Tyson Foerster | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18:43 |
| Travis Sanheim | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 1 | 3 | 27:01 |
| Jamie Drysdale | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24:04 |
| Nick Seeler | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 18:45 |
| Sean Couturier | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 2 | 0 | 15:49 |
| Alex Bump | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14:39 |
| Christian Dvorak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 19:47 |
| Noel Acciari | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 2 | 1 | 11:04 |
| Cole Knuble | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 1 | 10:53 |
| Jacob Gaucher | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 3 | 1 | 5:53 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joseph Woll | 26 | 21 | 5 | .808 | 57:49 |
| Dan Vladar | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 13-3-2 | |
| 2 | 11-5-0 | |
| 3 | 9-7-1 | |
| 4 | 8-6-0 | |
| 5 | 7-6-2 | |
| 6 | 7-8-0 | |
| 7 | 5-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-5-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-10-1 | |
| 7 | 5-7-2 | |
| 8 | 3-14-1 |
About this match
Anaheim Ducks beat Philadelphia Flyers 5-4 at Xfinity Mobile Arena on Saturday, October 24, 2026 in the NHL.
Recent form: Anaheim Ducks have won 0 of their last 5, Philadelphia Flyers 3 of their last 5.
Leo Carlsson leads Anaheim Ducks in points (26 P).
Trevor Zegras leads Philadelphia Flyers in points (14 P).
Anaheim Ducks9-7-1
Philadelphia Flyers4-10-4