Boston Bruins at Anaheim Ducks
- 10:00 PM EDT
- Honda Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- BOS 50%
- ANA 50%
| Book | BOS | ANA |
|---|---|---|
| -104 | -100 | |
| -104 | -100 | |
| -105 | -114 | |
| -112 | -108 | |
| -110 | -110 |
Last prices seen before the game. Updated Oct 16, 9:56 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| BOS | Team stats | ANA |
|---|---|---|
| 22 | SOG | 28 |
| 4 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Zacha | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17:04 |
| Elias Lindholm | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18:30 |
| James Hagens | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 10:03 |
| David Pastrnak | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 20:35 |
| Morgan Geekie | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19:59 |
| Matthew Poitras | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9:18 |
| Frederic Brunet | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 13:58 |
| JJ Peterka | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 1 | 14:14 |
| Casey Mittelstadt | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10:25 |
| Mark Kastelic | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 8:59 |
| Tanner Jeannot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 11:25 |
| Marat Khusnutdinov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 14:35 |
| Fraser Minten | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 17:05 |
| Mason Lohrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:21 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Michael DiPietro | 28 | 26 | 2 | .929 | 60:00 |
| Jeremy Swayman | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Nesterenko | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12:10 |
| Tim Washe | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12:34 |
| Beckett Sennecke | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23:12 |
| Cutter Gauthier | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21:20 |
| Jackson LaCombe | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 26:26 |
| Tristan Luneau | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:17 |
| Alex Killorn | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 0 | 16:06 |
| A.J. Greer | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 10:55 |
| Judd Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:02 |
| Jeff Malott | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9:34 |
| Nikita Klepov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 17:25 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13:00 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 20:23 |
| Roger McQueen | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 0 | 0 | 15:14 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas Dostal | 22 | 18 | 4 | .818 | 59:21 |
| Ville Husso | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-7-3 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-6-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-11-1 | |
| 7 | 5-7-2 | |
| 8 | 3-14-1 |
About this match
Boston Bruins beat Anaheim Ducks 4-2 at Honda Center on Friday, October 16, 2026 in the NHL.
Recent form: Boston Bruins have won 3 of their last 5, Anaheim Ducks 3 of their last 5.
David Pastrnak leads Boston Bruins in points (22 P).
Leo Carlsson leads Anaheim Ducks in points (26 P).
Boston Bruins12-4-1
Anaheim Ducks9-7-1