Anaheim Ducks at New Jersey Devils
- 7:00 PM EDT
- Prudential Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- ANA 34%
- NJD 66%
Last prices seen before the game. Updated Oct 22, 6:58 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| ANA | Team stats | NJD |
|---|---|---|
| 16 | SOG | 28 |
| 1 | G | 4 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Colangelo | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11:58 |
| Tim Washe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:08 |
| Jackson LaCombe | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 27:53 |
| Nikita Nesterenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 12:32 |
| Alex Killorn | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 0 | 15:23 |
| A.J. Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:20 |
| Nikita Klepov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 |
| Beckett Sennecke | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1 | 0 | 20:14 |
| Cutter Gauthier | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 0 | 19:01 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20:06 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11:52 |
| Leo Carlsson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 19:13 |
| Roger McQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:14 |
| Nick Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:59 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ville Husso | 27 | 24 | 3 | .889 | 58:01 |
| Lukas Dostal | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Bratt | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 15:28 |
| Jack Hughes | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18:49 |
| Nico Hischier | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16:31 |
| Anthony Mantha | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:34 |
| Luke Evangelista | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:16 |
| Arseny Gritsyuk | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15:40 |
| Brett Pesce | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 21:32 |
| Cody Glass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 13:45 |
| Connor Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:00 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:55 |
| Timo Meier | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 16:40 |
| Jesper Boqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 13:41 |
| Dawson Mercer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 13:55 |
| Dougie Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21:09 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nico Daws | 16 | 15 | 1 | .938 | 60:00 |
| Jake Allen | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 13-3-2 | |
| 2 | 11-5-0 | |
| 3 | 9-7-1 | |
| 4 | 8-6-0 | |
| 5 | 7-6-2 | |
| 6 | 7-8-0 | |
| 7 | 5-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-5-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-10-1 | |
| 7 | 5-7-2 | |
| 8 | 3-14-1 |
About this match
New Jersey Devils beat Anaheim Ducks 4-1 at Prudential Center on Thursday, October 22, 2026 in the NHL.
Recent form: Anaheim Ducks have won 1 of their last 5, New Jersey Devils 3 of their last 5.
Leo Carlsson leads Anaheim Ducks in points (26 P).
Jack Hughes leads New Jersey Devils in points (21 P).
Anaheim Ducks9-7-1
New Jersey Devils11-5-0