New York Rangers at Toronto Maple Leafs
- 7:00 PM EDT
- Scotiabank Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- NYR 51%
- TOR 49%
Last prices seen before the game. Updated Oct 22, 6:58 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| NYR | Team stats | TOR |
|---|---|---|
| 25 | SOG | 35 |
| 4 | G | 5 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fox | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 23:59 |
| Mika Zibanejad | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 21:36 |
| Oliver Bjorkstrand | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10:23 |
| Alexis Lafrenière | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 19:03 |
| Pavel Dorofeyev | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 16:33 |
| Tye Kartye | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 4 | 0 | 16:26 |
| Justin Dowling | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6:56 |
| Vladislav Gavrikov | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 25:02 |
| J.T. Miller | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 17:01 |
| Taylor Raddysh | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8:32 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:12 |
| Noah Laba | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15:04 |
| Will Cuylle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 | 2 | 16:08 |
| Gabe Perreault | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 19:23 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dylan Garand | 35 | 30 | 5 | .857 | 59:32 |
| Spencer Martin | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Duhaime | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 14:14 |
| Zack MacEwen | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7:06 |
| Teddy Blueger | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 15:18 |
| Easton Cowan | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 16:48 |
| Kirill Marchenko | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 4 | 2 | 18:23 |
| William Nylander | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 20:12 |
| Gavin McKenna | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 10:44 |
| Jack Roslovic | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 15:58 |
| Jake McCabe | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 21:03 |
| Troy Stecher | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 20:17 |
| Morgan Rielly | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 20:58 |
| Colton Sissons | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 15:34 |
| Nick Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17:27 |
| Auston Matthews | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19:16 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 25 | 21 | 4 | .840 | 59:28 |
| Anthony Stolarz | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
About this match
Toronto Maple Leafs beat New York Rangers 5-4 at Scotiabank Arena on Thursday, October 22, 2026 in the NHL.
Recent form: New York Rangers have won 3 of their last 5, Toronto Maple Leafs 2 of their last 5.
Adam Fox leads New York Rangers in points (22 P).
Auston Matthews leads Toronto Maple Leafs in points (27 P).
New York Rangers10-7-1
Toronto Maple Leafs8-8-2