New York Islanders at Toronto Maple Leafs
- 7:00 PM EDT
- Scotiabank Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- NYI 47%
- TOR 53%
Last prices seen before the game. Updated Oct 17, 6:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| NYI | Team stats | TOR |
|---|---|---|
| 20 | SOG | 29 |
| 4 | G | 1 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Bo Horvat | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 24:21 |
| Simon Holmstrom | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20:01 |
| Anthony Duclair | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:16 |
| Kyle Palmieri | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 14:34 |
| Jean-Gabriel Pageau | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 19:31 |
| Matthew Schaefer | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 24:21 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 19:39 |
| Victor Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:55 |
| Emil Heineman | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 16:31 |
| Casey Cizikas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14:25 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 |
| Calum Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:28 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:02 |
| Adam Pelech | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 18:54 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ilya Sorokin | 29 | 28 | 1 | .966 | 60:00 |
| Semyon Varlamov | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Colton Sissons | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | 1 | 15:08 |
| Easton Cowan | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 14:41 |
| Troy Stecher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20:21 |
| Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9:43 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:36 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11:53 |
| Bo Groulx | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:00 |
| Auston Matthews | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 4 | 19:56 |
| Teddy Blueger | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0 | 14:49 |
| Kirill Marchenko | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 16:45 |
| William Nylander | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 1 | 20:34 |
| Gavin McKenna | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 17:56 |
| Jack Roslovic | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 15:54 |
| Nick Blankenburg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 13:39 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 19 | 16 | 3 | .842 | 59:18 |
| Anthony Stolarz | 0 | 0 | 0 | — | 0:00 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 10-3-3 | |
| 3 | 10-3-2 | |
| 4 | 10-6-1 | |
| 5 | 9-5-2 | |
| 6 | 8-5-3 | |
| 7 | 8-7-2 | |
| 8 | 7-7-3 |
| # | Team | Record |
|---|---|---|
| 1 | 13-3-2 | |
| 2 | 11-5-0 | |
| 3 | 9-7-1 | |
| 4 | 8-6-0 | |
| 5 | 7-6-2 | |
| 6 | 7-8-0 | |
| 7 | 5-9-2 | |
| 8 | 4-10-4 |
About this match
New York Islanders beat Toronto Maple Leafs 4-1 at Scotiabank Arena on Saturday, October 17, 2026 in the NHL.
Recent form: New York Islanders have won 2 of their last 5, Toronto Maple Leafs 2 of their last 5.
In the 1 recent meeting on record, New York Islanders won 0 and Toronto Maple Leafs won 1. The last one finished NYI 1, TOR 2 on Sep 30, 2026.
Matthew Schaefer leads New York Islanders in points (15 P).
Auston Matthews leads Toronto Maple Leafs in points (26 P).
New York Islanders7-6-2
Toronto Maple Leafs8-7-2