Vegas Golden Knights at Columbus Blue Jackets
- 7:00 PM EDT
- Nationwide Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- VGK 54%
- CBJ 46%
Last prices seen before the game. Updated Oct 24, 6:52 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| VGK | Team stats | CBJ |
|---|---|---|
| 27 | SOG | 20 |
| 1 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Connelly | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 16:28 |
| Braeden Bowman | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 16:36 |
| Tomas Hertl | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 12:55 |
| Jack Eichel | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 21:43 |
| Alexander Holtz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 9:29 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 11:58 |
| Brett Howden | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15:24 |
| Nic Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 10:48 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10:16 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 |
| Mark Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 20:21 |
| William Karlsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 3 | 16:48 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 23:27 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | 19:35 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter Hart | 20 | 18 | 2 | .900 | 60:59 |
| Adin Hill | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17:47 |
| Charlie Coyle | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 19:26 |
| Adam Fantilli | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 19:10 |
| Valeri Nichushkin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 17:13 |
| Denton Mateychuk | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21:39 |
| Cole Sillinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16:06 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:42 |
| Sean Monahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18:16 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16:39 |
| Conor Garland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:03 |
| Matthew Knies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 19:09 |
| Luca Del Bel Belluz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7:30 |
| Ryan Lomberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7:49 |
| Jake Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:24 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Cam Talbot | 27 | 26 | 1 | .963 | 60:59 |
| Jet Greaves | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-6-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-11-1 | |
| 7 | 5-8-2 | |
| 8 | 3-14-1 |
About this match
Columbus Blue Jackets beat Vegas Golden Knights 2-1 at Nationwide Arena on Saturday, October 24, 2026 in the NHL.
Recent form: Vegas Golden Knights have won 3 of their last 5, Columbus Blue Jackets 1 of their last 5.
Jack Eichel leads Vegas Golden Knights in points (23 P).
Kent Johnson leads Columbus Blue Jackets in points (16 P).
Vegas Golden Knights11-5-2
Columbus Blue Jackets7-8-0