Columbus Blue Jackets at Minnesota Wild
- 6:00 PM EDT
- Grand Casino Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- CBJ 36%
- MIN 64%
| Book | CBJ | MIN |
|---|---|---|
| +170 | -170 | |
| +178 | -186 | |
| +154 | -185 | |
| +160 | -195 | |
| +160 | -192 | |
| +170 | -205 |
Last prices seen before the game. Updated Oct 18, 5:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| CBJ | Team stats | MIN |
|---|---|---|
| 15 | SOG | 35 |
| 1 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21:18 |
| Sean Monahan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17:02 |
| Zach Werenski | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 28:43 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19:41 |
| Cole Sillinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13:37 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18:04 |
| Valeri Nichushkin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 16:33 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 |
| Conor Garland | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 11:21 |
| Matthew Knies | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 19:55 |
| Kent Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 18:52 |
| Luca Del Bel Belluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:45 |
| Ryan Lomberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:23 |
| Jake Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:47 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Cam Talbot | 35 | 33 | 2 | .943 | 58:00 |
| Jet Greaves | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Yakov Trenin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12:40 |
| Joel Eriksson Ek | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 21:18 |
| Danila Yurov | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14:57 |
| Maxim Shabanov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 |
| Kirill Kaprizov | 1 | 0 | 1 | -1 | 5 | 1 | 0 | 0 | 0 | 22:32 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:06 |
| Matt Boldy | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 21:50 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8:16 |
| Blake Coleman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 16:27 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 13:08 |
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11:28 |
| Rieger Lorenz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8:22 |
| Zach Bogosian | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 21:08 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 22:54 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jesper Wallstedt | 15 | 14 | 1 | .933 | 60:00 |
| Calvin Pickard | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 5-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 8-4-5 | |
| 4 | 10-7-1 | |
| 5 | 9-6-2 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Minnesota Wild beat Columbus Blue Jackets 2-1 at Grand Casino Arena on Sunday, October 18, 2026 in the NHL.
Recent form: Columbus Blue Jackets have won 2 of their last 5, Minnesota Wild 3 of their last 5.
Kent Johnson leads Columbus Blue Jackets in points (16 P).
Kirill Kaprizov leads Minnesota Wild in points (31 P).
Columbus Blue Jackets7-8-0
Minnesota Wild12-3-4