Pittsburgh Penguins at Vegas Golden Knights
- 10:00 PM EDT
- T-Mobile Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- PIT 34%
- VGK 66%
| Book | PIT | VGK |
|---|---|---|
| +186 | -194 | |
| +194 | -203 | |
| +180 | -220 | |
| +180 | -218 | |
| +180 | -215 |
Last prices seen before the game. Updated Oct 17, 9:57 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| PIT | Team stats | VGK |
|---|---|---|
| 24 | SOG | 19 |
| 2 | G | 6 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Novak | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 12:41 |
| Evgeni Malkin | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 1 | 0 | 12:51 |
| Sidney Crosby | 1 | 0 | 1 | -2 | 1 | 1 | 2 | 0 | 0 | 18:17 |
| Kris Letang | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 1 | 20:07 |
| Erik Karlsson | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 21:56 |
| Nick Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:33 |
| Bryan Rust | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 19:02 |
| Connor Dewar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12:58 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12:09 |
| Ville Koivunen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 13:00 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:03 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:38 |
| Rickard Rakell | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 1 | 19:38 |
| Ben Kindel | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 15:37 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Murashov | 19 | 14 | 5 | .737 | 59:42 |
| Arturs Silovs | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Stone | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14:49 |
| Jack Eichel | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16:48 |
| Trevor Connelly | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 14:28 |
| Mitch Marner | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 17:08 |
| Brett Howden | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15:00 |
| William Karlsson | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 13:54 |
| Brayden McNabb | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 20:01 |
| Rasmus Andersson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 20:35 |
| Noah Hanifin | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 20:47 |
| Shea Theodore | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 21:20 |
| Marc Gatcomb | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 4 | 0 | 15:20 |
| Nic Dowd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 16:07 |
| Raphael Lavoie | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13:30 |
| Braeden Bowman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 14:30 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin Hill | 24 | 22 | 2 | .917 | 59:55 |
| Carter Hart | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 13-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-10-2 | |
| 8 | 4-10-5 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-3 | |
| 2 | 12-5-2 | |
| 3 | 10-7-1 | |
| 4 | 9-6-1 | |
| 5 | 8-9-1 | |
| 6 | 7-11-1 | |
| 7 | 5-8-2 | |
| 8 | 3-15-1 |
About this match
Vegas Golden Knights beat Pittsburgh Penguins 6-2 at T-Mobile Arena on Saturday, October 17, 2026 in the NHL.
Recent form: Pittsburgh Penguins have won 1 of their last 5, Vegas Golden Knights 4 of their last 5.
Erik Karlsson leads Pittsburgh Penguins in points (17 P).
Jack Eichel leads Vegas Golden Knights in points (23 P).
Pittsburgh Penguins6-10-2
Vegas Golden Knights12-5-2