Pittsburgh Penguins at Chicago Blackhawks
- 8:00 PM EDT
- United Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- PIT 59%
- CHI 41%
Last prices seen before the game. Updated Oct 13, 7:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| PIT | Team stats | CHI |
|---|---|---|
| 27 | SOG | 20 |
| 3 | G | 5 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 19:20 |
| Erik Karlsson | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 20:24 |
| Nick Robertson | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 11:26 |
| Connor Dewar | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12:33 |
| Blake Lizotte | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 13:46 |
| Samuel Girard | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 18:23 |
| Bryan Rust | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 1 | 15:58 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:35 |
| Ville Koivunen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 11:14 |
| Egor Chinakhov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 16:20 |
| Andrei Kuzmenko | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 11:55 |
| Rickard Rakell | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0 | 19:47 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 1 | 20:26 |
| Ben Kindel | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 17:05 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Murashov | 19 | 15 | 4 | .789 | 57:57 |
| Arturs Silovs | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Teuvo Teravainen | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16:44 |
| Anton Frondell | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 17:26 |
| Tyler Bertuzzi | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16:06 |
| Roman Kantserov | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 18:52 |
| Ryan Greene | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10:39 |
| Cole Smith | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12:36 |
| Patrick Kane | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 20:04 |
| Connor Bedard | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21:06 |
| Bowen Byram | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 24:37 |
| Artyom Levshunov | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 21:33 |
| Ryan Donato | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 8:44 |
| Oliver Moore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9:34 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:34 |
| Dominic Toninato | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 8:25 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Spencer Knight | 27 | 24 | 3 | .889 | 60:00 |
| Arvid Soderblom | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Chicago Blackhawks beat Pittsburgh Penguins 5-3 at United Center on Tuesday, October 13, 2026 in the NHL.
Recent form: Pittsburgh Penguins have won 2 of their last 5, Chicago Blackhawks 1 of their last 5.
Erik Karlsson leads Pittsburgh Penguins in points (17 P).
Connor Bedard leads Chicago Blackhawks in points (14 P).
Pittsburgh Penguins6-9-2
Chicago Blackhawks4-13-1