Chicago Blackhawks at Utah Mammoth
- 9:30 PM EDT
- Delta Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- CHI 33%
- UTA 67%
Last prices seen before the game. Updated Oct 1, 9:24 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| CHI | Team stats | UTA |
|---|---|---|
| 15 | SOG | 32 |
| 0 | G | 6 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Donato | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 0 | 11:54 |
| Oliver Moore | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 0 | 11:25 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 13:52 |
| Anton Frondell | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 1 | 1 | 18:10 |
| Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:04 |
| Cole Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 14:13 |
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 18:15 |
| Nick Lardis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 10:18 |
| Roman Kantserov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 16:36 |
| Teuvo Teravainen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 13:00 |
| Patrick Kane | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 19:19 |
| Frank Nazar | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 17:23 |
| Sam Rinzel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 17:30 |
| Bowen Byram | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 24:49 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Arvid Soderblom | 32 | 26 | 6 | .813 | 60:00 |
| Spencer Knight | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 17:43 |
| Dylan Guenther | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 14:33 |
| Michael Carcone | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 12:40 |
| Nick Schmaltz | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18:12 |
| Vincent Trocheck | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 17:29 |
| Daniil But | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 12:08 |
| Lawson Crouse | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 15:15 |
| Anders Lee | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 12:07 |
| Kevin Stenlund | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12:58 |
| Logan Cooley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 16:07 |
| Andrew Peeke | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 17:05 |
| Dmitri Simashev | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16:34 |
| Nate Schmidt | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18:56 |
| Mikhail Sergachev | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 22:57 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | 15 | 15 | 0 | 1.000 | 60:00 |
| Sebastian Cossa | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Utah Mammoth beat Chicago Blackhawks 6-0 at Delta Center on Thursday, October 1, 2026 in the NHL.
Recent form: Chicago Blackhawks have won 2 of their last 5, Utah Mammoth 2 of their last 4.
Connor Bedard leads Chicago Blackhawks in points (14 P).
Clayton Keller leads Utah Mammoth in points (24 P).
Chicago Blackhawks4-13-1
Utah Mammoth10-7-1