Utah Mammoth at Philadelphia Flyers
- 4:00 PM EST
- Xfinity Mobile Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- UTA 61%
- PHI 39%
Last prices seen before the game. Updated Nov 1, 3:59 PM EST. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| UTA | Team stats | PHI |
|---|---|---|
| 22 | SOG | 21 |
| 3 | G | 6 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 0 | 2 | 2 | -3 | 3 | 0 | 0 | 0 | 1 | 18:26 |
| Clayton Keller | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 19:16 |
| Logan Cooley | 1 | 1 | 2 | -2 | 2 | 1 | 2 | 0 | 0 | 18:10 |
| Vincent Trocheck | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 4 | 1 | 19:08 |
| Dmitri Simashev | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 2 | 13:42 |
| Mikhail Sergachev | 1 | 0 | 1 | -3 | 2 | 1 | 2 | 3 | 1 | 24:32 |
| Dylan Guenther | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 19:18 |
| Jack McBain | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 12:22 |
| Barrett Hayton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 13:41 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 10:10 |
| Michael Carcone | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 13:41 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 12:25 |
| Anders Lee | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:21 |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 15:20 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | 20 | 15 | 5 | .750 | 58:25 |
| Sebastian Cossa | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 21:26 |
| Travis Konecny | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 1 | 13:58 |
| Christian Dvorak | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 17:03 |
| Noah Cates | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 13:02 |
| Travis Sanheim | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 23:28 |
| Sean Couturier | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 15:14 |
| Matvei Michkov | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 15:31 |
| Noel Acciari | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16:04 |
| Cole Knuble | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10:44 |
| Porter Martone | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 14:32 |
| Cam York | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 20:57 |
| Oliver Bonk | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 17:47 |
| Trevor Zegras | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 17:08 |
| Tyson Foerster | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 13:21 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | 22 | 19 | 3 | .864 | 60:00 |
| Joseph Woll | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Philadelphia Flyers beat Utah Mammoth 6-3 at Xfinity Mobile Arena on Sunday, November 1, 2026 in the NHL.
Recent form: Utah Mammoth have won 3 of their last 5, Philadelphia Flyers 2 of their last 5.
Clayton Keller leads Utah Mammoth in points (24 P).
Trevor Zegras leads Philadelphia Flyers in points (14 P).
Utah Mammoth10-7-1
Philadelphia Flyers4-10-4