Milwaukee Bucks at Oklahoma City Thunder
- 8:00 PM EDT
- NBA
Match odds
No pre-game prices were stored for this game.
Box score
| MIL | Team stats | OKC |
|---|---|---|
| 15 | PF | 12 |
| 3 | BLK | 5 |
| 107 | P | 125 |
| 7 | STL | 13 |
| 27 | A | 29 |
| 42 | REB | 38 |
| 17 | TO | 10 |
| 49 | FG% | 53 |
| 92 | freeThrowPct | 90 |
| 37 | threePointPct | 34 |
| 42 | FGM | 47 |
| 12 | FTM | 18 |
| 14 | sourcePlayerRows | 14 |
| 34 | DREB | 30 |
| 8 | OREB | 8 |
| 11 | 3PM | 13 |
| 85 | FGA | 89 |
| 13 | FTA | 20 |
| 30 | 3PA | 38 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 23 | 18 | 2 | 1 | 0 | 1 | 0 | 7-14 | 50.0% | 2-7 | 28.6% | 2-2 | 100.0% | -9 |
| Khris Middleton | 23 | 18 | 7 | 6 | 1 | 0 | 2 | 7-10 | 70.0% | 2-2 | 100.0% | 2-2 | 100.0% | -11 |
| Malik Beasley | 30 | 17 | 2 | 2 | 0 | 0 | 2 | 7-10 | 70.0% | 3-5 | 60.0% | 0-0 | — | -2 |
| Danilo Gallinari | 19 | 11 | 4 | 0 | 1 | 0 | 3 | 3-8 | 37.5% | 0-2 | 0.0% | 5-5 | 100.0% | -12 |
| Pat Connaughton | 16 | 8 | 1 | 2 | 0 | 0 | 1 | 3-6 | 50.0% | 1-4 | 25.0% | 1-2 | 50.0% | -19 |
| MarJon Beauchamp | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 3-4 | 75.0% | 1-2 | 50.0% | 0-0 | — | -1 |
| Patrick Beverley | 24 | 6 | 3 | 7 | 1 | 0 | 1 | 2-5 | 40.0% | 0-0 | — | 2-2 | 100.0% | -6 |
| Chris Livingston | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 3-3 | 100.0% | 0-0 | — | 0-0 | — | -1 |
| Bobby Portis | 21 | 4 | 8 | 3 | 0 | 1 | 2 | 2-7 | 28.6% | 0-0 | — | 0-0 | — | -16 |
| Thanasis Antetokounmpo | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 2-2 | 100.0% | 0-0 | — | 0-0 | — | 2 |
| Ryan Rollins | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | — | 8 |
| Jae Crowder | 25 | 3 | 5 | 1 | 0 | 0 | 1 | 1-8 | 12.5% | 1-4 | 25.0% | 0-0 | — | -2 |
| TyTy Washington Jr. | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 1-5 | 20.0% | 0-2 | 0.0% | 0-0 | — | -1 |
| Andre Jackson Jr. | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | — | -20 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 29 | 23 | 7 | 3 | 0 | 1 | 0 | 7-21 | 33.3% | 0-7 | 0.0% | 9-9 | 100.0% | 10 |
| Chet Holmgren | 25 | 22 | 9 | 3 | 1 | 3 | 2 | 9-13 | 69.2% | 1-4 | 25.0% | 3-3 | 100.0% | 10 |
| Aaron Wiggins | 24 | 19 | 3 | 3 | 2 | 0 | 1 | 8-12 | 66.7% | 1-2 | 50.0% | 2-3 | 66.7% | 14 |
| Jalen Williams | 27 | 17 | 2 | 5 | 1 | 1 | 1 | 7-12 | 58.3% | 1-3 | 33.3% | 2-2 | 100.0% | 12 |
| Luguentz Dort | 27 | 11 | 1 | 3 | 3 | 0 | 0 | 3-7 | 42.9% | 3-7 | 42.9% | 2-2 | 100.0% | 21 |
| Jaylin Williams | 16 | 10 | 2 | 2 | 1 | 0 | 1 | 4-8 | 50.0% | 2-5 | 40.0% | 0-0 | — | 14 |
| Lindy Waters III | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 2-3 | 66.7% | 2-3 | 66.7% | 0-0 | — | -4 |
| Gordon Hayward | 26 | 6 | 6 | 2 | 2 | 0 | 1 | 3-4 | 75.0% | 0-0 | — | 0-1 | 0.0% | 16 |
| Cason Wallace | 19 | 6 | 1 | 2 | 2 | 0 | 0 | 2-5 | 40.0% | 2-4 | 50.0% | 0-0 | — | 5 |
| Kenrich Williams | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | — | 8 |
| Mike Muscala | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | -8 |
| Olivier Sarr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -8 |
| Isaiah Joe | 14 | 0 | 2 | 3 | 0 | 0 | 1 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | — | 2 |
| Ousmane Dieng | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 8-2 | |
| 2 | 7-2 | |
| 3 | 6-2 | |
| 4 | 7-4 | |
| 5 | 5-4 | |
| 6 | 5-4 | |
| 7 | 5-5 | |
| 8 | 4-6 | |
| 9 | 3-6 | |
| 10 | 3-7 | |
| 11 | 3-7 | |
| 12 | 2-7 | |
| 13 | 2-7 | |
| 14 | 1-7 | |
| 15 | 1-8 |
| # | Team | Record |
|---|---|---|
| 1 | 8-2 | |
| 2 | 8-2 | |
| 3 | 7-2 | |
| 4 | 6-2 | |
| 5 | 7-3 | |
| 6 | 7-3 | |
| 7 | 7-3 | |
| 8 | 6-3 | |
| 9 | 5-3 | |
| 10 | 5-4 | |
| 11 | 4-5 | |
| 12 | 3-5 | |
| 13 | 1-7 | |
| 14 | 1-8 | |
| 15 | 1-8 |
About this match
Oklahoma City Thunder beat Milwaukee Bucks 125-107 on Friday, April 12, 2024 in the NBA.
Recent form: Milwaukee Bucks have won 2 of their last 5, Oklahoma City Thunder 3 of their last 5.
In the 2 recent meetings on record, Milwaukee Bucks won 1 and Oklahoma City Thunder won 1. The last one finished OKC 93, MIL 118 on Mar 24, 2024.
Tyler Herro leads Milwaukee Bucks in points (22.3 PPG).
Shai Gilgeous-Alexander leads Oklahoma City Thunder in points (29.7 PPG).
Milwaukee Bucks1-8
Oklahoma City Thunder8-2