Oklahoma City Thunder at Milwaukee Bucks
- 7:00 PM EDT
- NBA
Match odds
No pre-game prices were stored for this game.
Box score
| OKC | Team stats | MIL |
|---|---|---|
| 16 | PF | 21 |
| 1 | BLK | 5 |
| 93 | P | 118 |
| 9 | STL | 7 |
| 20 | A | 33 |
| 37 | REB | 57 |
| 12 | TO | 16 |
| 37 | FG% | 53 |
| 77 | freeThrowPct | 64 |
| 23 | threePointPct | 32 |
| 33 | FGM | 49 |
| 17 | FTM | 9 |
| 14 | sourcePlayerRows | 14 |
| 27 | DREB | 42 |
| 10 | OREB | 15 |
| 10 | 3PM | 11 |
| 89 | FGA | 92 |
| 22 | FTA | 14 |
| 43 | 3PA | 34 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | 29 | 19 | 9 | 8 | 0 | 0 | 1 | 7-12 | 58.3% | 4-6 | 66.7% | 1-1 | 100.0% | -3 |
| Jalen Williams | 29 | 18 | 3 | 4 | 1 | 0 | 0 | 8-15 | 53.3% | 1-4 | 25.0% | 1-2 | 50.0% | -17 |
| Shai Gilgeous-Alexander | 30 | 12 | 3 | 2 | 3 | 1 | 4 | 5-12 | 41.7% | 0-3 | 0.0% | 2-3 | 66.7% | -17 |
| Aaron Wiggins | 18 | 8 | 3 | 0 | 1 | 0 | 2 | 2-3 | 66.7% | 0-0 | — | 4-5 | 80.0% | -8 |
| Luguentz Dort | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 2-8 | 25.0% | 1-6 | 16.7% | 2-2 | 100.0% | -18 |
| Kenrich Williams | 19 | 6 | 4 | 2 | 1 | 0 | 0 | 2-7 | 28.6% | 0-3 | 0.0% | 2-2 | 100.0% | -16 |
| Lindy Waters III | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0% | 1-3 | 33.3% | 1-1 | 100.0% | -2 |
| Isaiah Joe | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0% | 2-4 | 50.0% | 0-0 | — | -13 |
| Chet Holmgren | 25 | 6 | 4 | 0 | 0 | 0 | 1 | 1-10 | 10.0% | 0-5 | 0.0% | 4-4 | 100.0% | -1 |
| Cason Wallace | 24 | 5 | 2 | 0 | 2 | 0 | 1 | 2-9 | 22.2% | 1-7 | 14.3% | 0-0 | — | -9 |
| Mike Muscala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Gordon Hayward | 14 | 0 | 2 | 3 | 0 | 0 | 1 | 0-3 | 0.0% | 0-1 | 0.0% | 0-0 | — | -10 |
| Jaylin Williams | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | -10 |
| Bismack Biyombo | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | — | 0-0 | — | 0-2 | 0.0% | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 34 | 30 | 19 | 4 | 0 | 1 | 3 | 13-18 | 72.2% | 0-0 | — | 4-6 | 66.7% | 7 |
| Bobby Portis | 28 | 15 | 6 | 2 | 3 | 0 | 3 | 7-13 | 53.8% | 0-2 | 0.0% | 1-2 | 50.0% | 17 |
| Brook Lopez | 23 | 14 | 3 | 2 | 1 | 1 | 0 | 5-11 | 45.5% | 2-5 | 40.0% | 2-3 | 66.7% | 14 |
| Pat Connaughton | 19 | 11 | 1 | 1 | 0 | 0 | 1 | 5-9 | 55.6% | 1-5 | 20.0% | 0-0 | — | 17 |
| Damian Lillard | 33 | 11 | 6 | 5 | 0 | 0 | 1 | 4-12 | 33.3% | 2-5 | 40.0% | 1-1 | 100.0% | 18 |
| Khris Middleton | 27 | 11 | 10 | 10 | 0 | 1 | 5 | 5-11 | 45.5% | 1-5 | 20.0% | 0-0 | — | 10 |
| Jae Crowder | 18 | 10 | 2 | 2 | 1 | 0 | 0 | 4-4 | 100.0% | 2-2 | 100.0% | 0-0 | — | 10 |
| Malik Beasley | 25 | 8 | 2 | 0 | 1 | 0 | 1 | 3-6 | 50.0% | 2-5 | 40.0% | 0-0 | — | 7 |
| Danilo Gallinari | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | — | 4 |
| MarJon Beauchamp | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | — | 4 |
| Chris Livingston | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | — | 1 |
| Patrick Beverley | 15 | 1 | 4 | 4 | 0 | 2 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 12 |
| Thanasis Antetokounmpo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 1 |
| Andre Jackson Jr. | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 3 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 8-2 | |
| 2 | 7-2 | |
| 3 | 6-2 | |
| 4 | 7-4 | |
| 5 | 5-4 | |
| 6 | 5-4 | |
| 7 | 5-5 | |
| 8 | 4-6 | |
| 9 | 3-6 | |
| 10 | 3-7 | |
| 11 | 3-7 | |
| 12 | 2-7 | |
| 13 | 2-7 | |
| 14 | 1-7 | |
| 15 | 1-8 |
| # | Team | Record |
|---|---|---|
| 1 | 8-2 | |
| 2 | 8-2 | |
| 3 | 7-2 | |
| 4 | 6-2 | |
| 5 | 7-3 | |
| 6 | 7-3 | |
| 7 | 7-3 | |
| 8 | 6-3 | |
| 9 | 5-3 | |
| 10 | 5-4 | |
| 11 | 4-5 | |
| 12 | 3-5 | |
| 13 | 1-7 | |
| 14 | 1-8 | |
| 15 | 1-8 |
About this match
Milwaukee Bucks beat Oklahoma City Thunder 118-93 on Sunday, March 24, 2024 in the NBA.
Recent form: Oklahoma City Thunder have won 4 of their last 5, Milwaukee Bucks 3 of their last 5.
In the 1 recent meeting on record, Oklahoma City Thunder won 1 and Milwaukee Bucks won 0. The last one finished MIL 101, OKC 124 on Oct 17, 2023.
Shai Gilgeous-Alexander leads Oklahoma City Thunder in points (29.7 PPG).
Tyler Herro leads Milwaukee Bucks in points (22.3 PPG).
Oklahoma City Thunder8-2
Milwaukee Bucks1-8