2025-2026 season
25 games- Points per game
- 0.9 23 total
- Rebounds per game
- 1.0 26 total
- Assists per game
- 0.2 5 total
- Field goal %
- 60.0%
- Minutes per game
- 5.8 144 total
Last 10 games
avg 1.2Points per game
Game log
25 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs | L118-128 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | 0-0 | — | -14 |
| Apr 3 | @ | W118-99 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | — | 0-0 | 0-0 | — | 0 |
| Mar 26 | @ | W123-98 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | 0-0 | — | -8 |
| Mar 23 | @ | W136-111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 0-0 | — | -5 |
| Mar 22 | vs | W134-119 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100.0% | 0-0 | 0-0 | — | -9 |
| Mar 18 | @ | W132-104 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0.0% | 0-0 | 1-2 | 50.0% | -8 |
| Mar 9 | vs | W145-120 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | 0-0 | — | 5 |
| Mar 6 | vs | W121-106 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 0-0 | — | 0 |
| Mar 4 | @ | W131-91 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 2-2 | 100.0% | 0-0 | 1-1 | 100.0% | -9 |
| Mar 1 | @ | L89-114 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 0-0 | — | -3 |
| Feb 20 | vs | W121-94 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0 | 2-2 | 100.0% | -4 |
| Feb 11 | @ | W136-108 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0-1 | 0.0% | 0-0 | 0-0 | — | -5 |
| Feb 7 | vs | W138-125 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 0-0 | — | -8 |
| Jan 29 | @ | W111-99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 0-0 | — | -2 |
| Jan 8 | vs | W107-91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 0-0 | — | 0 |
| Dec 24 | vs | W130-110 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | 0-0 | — | 3 |
| Dec 19 | vs | W119-94 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | 0-0 | — | 0 |
| Dec 6 | @ | L117-130 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 2-2 | 100.0% | 0-0 | 0-0 | — | -10 |
| Dec 1 | @ | L112-125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 1-2 | 50.0% | 3 |
| Nov 16 | vs | W123-110 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | — | 0-0 | 0-0 | — | -1 |
| Nov 3 | @ | L118-130 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | 0-0 | — | -15 |
| Oct 31 | vs | W107-101 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 0-0 | — | 3 |
| Oct 28 | vs | W121-103 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 100.0% | 0-0 | 0-0 | — | -14 |
| Oct 26 | vs | W118-107 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | 0-0 | — | -2 |
| Oct 23 | @ | W125-92 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | — | 0-0 | 0-0 | — | 3 |
