Cleveland Guardians at Los Angeles Dodgers
- 10:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | LAD |
|---|---|---|
| 0.188 | AVG | 0.248 |
| 4.5 | ERA | 2.6 |
| 0.269 | OBP | 0.318 |
| 0.574 | OPS | 0.713 |
| 1 | RBI | 4 |
| 0.305 | SLG | 0.395 |
| 10 | H | 2 |
| 4 | R | 1 |
| 1.35 | WHIP | 0.96 |
| 29 | AB | 34 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 4 | ER | 1 |
| 11 | SO | 10 |
| 3 | BB | 5 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brayan Rocchio | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bo Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gabriel Arias | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Kwan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Manzardo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ Kayfus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase DeLauter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 4.0 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Kolby Allard | 2.2 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Matt Festa | 1.1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Will Smith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Tucker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Freddie Freeman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teoscar Hernández | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andy Pages | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mookie Betts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Muncy | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shohei Ohtani | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Miguel Rojas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Freeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 6.0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Dreyer | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edwin Díaz | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Cleveland Guardians 4-1 on Tuesday, March 31, 2026 in the MLB.
Recent form: Cleveland Guardians have won 3 of their last 5, Los Angeles Dodgers 4 of their last 5.
In the 2 recent meetings on record, Cleveland Guardians won 1 and Los Angeles Dodgers won 1. The last one finished CLE 4, LAD 2 on Mar 30, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Cleveland Guardians85-77
Los Angeles Dodgers100-62