Arizona Diamondbacks at Los Angeles Dodgers
- 10:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | LAD |
|---|---|---|
| 0.219 | AVG | 0.23 |
| 7.31 | ERA | 3 |
| 0.265 | OBP | 0.338 |
| 0.656 | OPS | 0.797 |
| 4 | RBI | 5 |
| 0.391 | SLG | 0.459 |
| 4 | H | 8 |
| 5 | R | 4 |
| 1.38 | WHIP | 1 |
| 33 | AB | 28 |
| 4 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 5 | ER | 4 |
| 5 | SO | 12 |
| 3 | BB | 4 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Lawlar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Arenado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Geraldo Perdomo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Moreno | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Carroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Santana | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alek Thomas | 3 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 |
| Pavin Smith | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ryne Nelson | 4.2 | 2 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jonathan Loáisiga | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Ginkel | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Thompson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mookie Betts | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Will Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tucker | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Shohei Ohtani | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Teoscar Hernández | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Pages | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Freeland | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Muncy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan | 3.1 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Jack Dreyer | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Vesia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgardo Henriquez | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Edwin Díaz | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ben Casparius | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Scott | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Arizona Diamondbacks 5-4 on Friday, March 27, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 2 of their last 5, Los Angeles Dodgers 2 of their last 5.
In the 2 recent meetings on record, Arizona Diamondbacks won 0 and Los Angeles Dodgers won 2. The last one finished ARI 2, LAD 8 on Mar 26, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Arizona Diamondbacks86-76
Los Angeles Dodgers100-62