Arizona Diamondbacks at Los Angeles Dodgers
- 9:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | LAD |
|---|---|---|
| 0.2 | AVG | 0.222 |
| 5.63 | ERA | 2.67 |
| 0.238 | OBP | 0.32 |
| 0.564 | OPS | 0.742 |
| 2 | RBI | 3 |
| 0.326 | SLG | 0.422 |
| 6 | H | 5 |
| 3 | R | 2 |
| 1.29 | WHIP | 0.89 |
| 31 | AB | 29 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 2 | ER | 2 |
| 6 | SO | 7 |
| 3 | BB | 1 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavin Smith | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alek Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corbin Carroll | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| James McCann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Barrosa | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 5.0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jonathan Loáisiga | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Ross | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Morillo | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Paul Sewald | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Will Smith | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kyle Tucker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Freddie Freeman | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Teoscar Hernández | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Pages | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mookie Betts | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santiago Espinal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shohei Ohtani | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Miguel Rojas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Freeland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Glasnow | 6.0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Klein | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Edwin Díaz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Arizona Diamondbacks 3-2 on Saturday, March 28, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 1 of their last 5, Los Angeles Dodgers 3 of their last 5.
In the 3 recent meetings on record, Arizona Diamondbacks won 0 and Los Angeles Dodgers won 3. The last one finished ARI 4, LAD 5 on Mar 27, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Arizona Diamondbacks86-76
Los Angeles Dodgers100-62