Texas Rangers at Philadelphia Phillies
- 4:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TEX | Team stats | PHI |
|---|---|---|
| 0.243 | AVG | 0.214 |
| 2.5 | ERA | 3.32 |
| 0.282 | OBP | 0.276 |
| 0.66 | OPS | 0.619 |
| 4 | RBI | 4 |
| 0.378 | SLG | 0.343 |
| 5 | H | 10 |
| 4 | R | 5 |
| 1.06 | WHIP | 1.16 |
| 39 | AB | 36 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 0 | ER | 4 |
| 11 | SO | 13 |
| 3 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Burger | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Brandon Nimmo | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Seager | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Josh Jung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Smith | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Danny Jansen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew McCutchen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joc Pederson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Latz | 4.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jakob Junis | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Winn | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jalen Beeks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Garcia | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Martin | 0.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Bohm | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Trea Turner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Marsh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adolis García | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryson Stott | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edmundo Sosa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 5 | 3 | 2 | 7 | 2 | 0 | 0 | 0 |
| Tim Mayza | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Philadelphia Phillies 5-4 on Saturday, March 28, 2026 in the MLB.
Recent form: Texas Rangers have won 3 of their last 5, Philadelphia Phillies 1 of their last 5.
In the 1 recent meeting on record, Texas Rangers won 0 and Philadelphia Phillies won 1. The last one finished TEX 3, PHI 5 on Mar 26, 2026.
Jake Burger leads Texas Rangers in home runs (28 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Texas Rangers80-82
Philadelphia Phillies88-74