New York Mets at Washington Nationals
- 12:40 PM EDT
- Nationals Park
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | WAS |
|---|---|---|
| 0.239 | AVG | 0.246 |
| 4.14 | ERA | 4.67 |
| 0.31 | OBP | 0.321 |
| 0.705 | OPS | 0.742 |
| 6 | RBI | 1 |
| 0.395 | SLG | 0.421 |
| 3 | H | 10 |
| 1 | R | 7 |
| 1.29 | WHIP | 1.39 |
| 36 | AB | 30 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 3 |
| 1 | ER | 6 |
| 14 | SO | 8 |
| 1 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Mark Vientos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Benge | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Bichette | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett Baty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Juan Soto | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronny Mauricio | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Francisco Alvarez | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A.J. Ewing | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Tong | 5.0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| Tobias Myers | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lavender | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dedniel Núñez | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daylen Lile | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yohandy Morales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady House | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abimelec Ortiz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan Crews | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Keibert Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nasim Nuñez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorbit Vivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Tena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 5.0 | 8 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Connelly Early | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Lovelady | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Mets beat Washington Nationals 7-1 at Nationals Park on Saturday, September 26, 2026 in the MLB.
Recent form: New York Mets have won 3 of their last 5, Washington Nationals 3 of their last 5.
In the 8 recent meetings on record, New York Mets won 5 and Washington Nationals won 3. The last one finished NYM 6, WAS 7 on Sep 25, 2026.
Juan Soto leads New York Mets in home runs (27 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
New York Mets74-88
Washington Nationals77-85