New York Mets at Washington Nationals
- 6:45 PM EDT
- Nationals Park
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | WAS |
|---|---|---|
| 0.239 | AVG | 0.247 |
| 4.16 | ERA | 4.66 |
| 0.309 | OBP | 0.321 |
| 0.703 | OPS | 0.744 |
| 6 | RBI | 5 |
| 0.394 | SLG | 0.423 |
| 11 | H | 9 |
| 7 | R | 6 |
| 1.29 | WHIP | 1.39 |
| 33 | AB | 32 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 7 | ER | 6 |
| 4 | SO | 12 |
| 5 | BB | 4 |
| 0 | SB | 2 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bo Bichette | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Christopher Morel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Semien | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juan Soto | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Ewing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Francisco Alvarez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mark Vientos | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Carson Benge | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brett Baty | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Justin Hagenman | 4.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jefry Yan | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cionel Pérez | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Lavender | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Pintaro | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jorbit Vivas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keibert Ruiz | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady House | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| CJ Abrams | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Andrés Chaparro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Crews | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daylen Lile | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Wood | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yohandy Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abimelec Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 4.2 | 7 | 5 | 3 | 7 | 2 | 0 | 0 | 0 |
| Gus Varland | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jack Sinclair | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josiah Gray | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Yovanny Cruz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat New York Mets 7-6 at Nationals Park on Friday, September 25, 2026 in the MLB.
Recent form: New York Mets have won 3 of their last 5, Washington Nationals 3 of their last 5.
In the 8 recent meetings on record, New York Mets won 5 and Washington Nationals won 3. The last one finished WAS 3, NYM 4 on Aug 16, 2026.
Juan Soto leads New York Mets in home runs (27 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
New York Mets74-88
Washington Nationals77-85