New York Mets at Washington Nationals
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | WAS |
|---|---|---|
| 0.232 | AVG | 0.244 |
| 3.76 | ERA | 5.08 |
| 0.298 | OBP | 0.326 |
| 0.654 | OPS | 0.739 |
| 16 | RBI | 7 |
| 0.356 | SLG | 0.413 |
| 11 | H | 19 |
| 7 | R | 16 |
| 1.29 | WHIP | 1.44 |
| 51 | AB | 46 |
| 4 | 2B | 6 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 5 | ER | 13 |
| 10 | SO | 9 |
| 9 | BB | 4 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 12 | IP | 12 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 6 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Tyrone Taylor | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 0 |
| Carson Benge | 6 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
| A.J. Ewing | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mark Vientos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Semien | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Juan Soto | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| Luis Torrens | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| MJ Melendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Senger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidal Bruján | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Christian Scott | 4.0 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Austin Warren | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Huascar Brazobán | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tobias Myers | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Craig Kimbrel | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Weaver | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooks Raley | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Daylen Lile | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| José Tena | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| James Wood | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jorbit Vivas | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Millas | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brady House | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nasim Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis García Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wiemer | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Curtis Mead | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 4.0 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 0 |
| Mitchell Parker | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gus Varland | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Poulin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Orlando Ribalta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorbit Vivas | 0.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Schultz | 0.1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Mets beat Washington Nationals 16-7 on Monday, May 18, 2026 in the MLB.
Recent form: New York Mets have won 4 of their last 5, Washington Nationals 3 of their last 5.
In the 7 recent meetings on record, New York Mets won 2 and Washington Nationals won 5. The last one finished WAS 5, NYM 4 on Apr 30, 2026.
Juan Soto leads New York Mets in home runs (27 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
New York Mets74-88
Washington Nationals77-85