Baltimore Orioles at Washington Nationals
- 4:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BAL | Team stats | WAS |
|---|---|---|
| 0.231 | AVG | 0.244 |
| 4.77 | ERA | 4.9 |
| 0.315 | OBP | 0.324 |
| 0.693 | OPS | 0.739 |
| 3 | RBI | 13 |
| 0.378 | SLG | 0.415 |
| 13 | H | 10 |
| 13 | R | 3 |
| 1.44 | WHIP | 1.43 |
| 36 | AB | 38 |
| 1 | 2B | 5 |
| 0 | 3B | 0 |
| 3 | HR | 2 |
| 13 | ER | 3 |
| 5 | SO | 12 |
| 4 | BB | 2 |
| 1 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jeremiah Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Basallo | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Leody Taveras | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adley Rutschman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler O'Neill | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pete Alonso | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Coby Mayo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maverick Handley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 5.0 | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 0 |
| Dietrich Enns | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Walker | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Kittredge | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keegan Akin | 0.1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Daylen Lile | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Keibert Ruiz | 5 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 1 |
| Jacob Young | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nasim Nuñez | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| José Tena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wood | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luis García Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady House | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jorbit Vivas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Wiemer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Mead | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 6.1 | 8 | 3 | 0 | 8 | 2 | 1 | 0 | 0 |
| Orlando Ribalta | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paxton Schultz | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| PJ Poulin | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Baltimore Orioles 13-3 on Saturday, May 16, 2026 in the MLB.
Recent form: Baltimore Orioles have won 3 of their last 5, Washington Nationals 3 of their last 5.
In the 3 recent meetings on record, Baltimore Orioles won 2 and Washington Nationals won 1. The last one finished BAL 2, WAS 3 on May 15, 2026.
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Baltimore Orioles79-82
Washington Nationals77-85