New York Mets at Texas Rangers
- 8:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | TEX |
|---|---|---|
| 0.239 | AVG | 0.241 |
| 4.14 | ERA | 4.3 |
| 0.31 | OBP | 0.317 |
| 0.704 | OPS | 0.712 |
| 7 | RBI | 2 |
| 0.394 | SLG | 0.395 |
| 4 | H | 8 |
| 2 | R | 7 |
| 1.29 | WHIP | 1.3 |
| 36 | AB | 31 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 3 |
| 2 | ER | 7 |
| 6 | SO | 7 |
| 1 | BB | 5 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Francisco Lindor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bichette | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Francisco Alvarez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Vientos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Morabito | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Semien | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A.J. Ewing | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Juan Soto | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Brett Baty | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 7.0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| Devin Williams | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Seager | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Jung | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Duran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Carter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Burger | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicky Lopez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Jansen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cody Bradford | 4.1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Alexander | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Latz | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jordan Montgomery | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Silseth | 0.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor Williams | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Mets beat Texas Rangers 6-3 on Tuesday, September 22, 2026 in the MLB.
Recent form: New York Mets have won 2 of their last 5, Texas Rangers 3 of their last 5.
Juan Soto leads New York Mets in home runs (27 HR).
Jake Burger leads Texas Rangers in home runs (28 HR).
New York Mets74-88
Texas Rangers80-82