San Diego Padres at Los Angeles Dodgers
- 10:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SD | Team stats | LAD |
|---|---|---|
| 0.243 | AVG | 0.258 |
| 3.94 | ERA | 3.59 |
| 0.318 | OBP | 0.339 |
| 0.716 | OPS | 0.765 |
| 4 | RBI | 1 |
| 0.398 | SLG | 0.426 |
| 10 | H | 8 |
| 1 | R | 5 |
| 1.29 | WHIP | 1.15 |
| 34 | AB | 34 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 1 | ER | 3 |
| 8 | SO | 5 |
| 5 | BB | 2 |
| 3 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Merrill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ty France | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cronenworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Harris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samad Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Xander Bogaerts | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ethan Salas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Fermin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Hays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 3.1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bradgley Rodriguez | 2.0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Yuki Matsui | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Miller | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adrian Morejon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Morgan | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Tucker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shohei Ohtani | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Teoscar Hernández | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Pages | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mookie Betts | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Edman | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Will Smith | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Miguel Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 6.0 | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Jack Dreyer | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris Bubic | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Treinen | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat San Diego Padres 7-0 on Tuesday, September 22, 2026 in the MLB.
Recent form: San Diego Padres have won 5 of their last 5, Los Angeles Dodgers 5 of their last 5.
In the 8 recent meetings on record, San Diego Padres won 2 and Los Angeles Dodgers won 6. The last one finished SD 5, LAD 2 on Jul 5, 2026.
Manny Machado leads San Diego Padres in home runs (30 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
San Diego Padres91-71
Los Angeles Dodgers100-62