Minnesota Twins at San Francisco Giants
- 9:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | SF |
|---|---|---|
| 0.244 | AVG | 0.246 |
| 4.57 | ERA | 4.36 |
| 0.316 | OBP | 0.308 |
| 0.718 | OPS | 0.711 |
| 4 | RBI | 2 |
| 0.402 | SLG | 0.403 |
| 5 | H | 9 |
| 2 | R | 4 |
| 1.36 | WHIP | 1.36 |
| 35 | AB | 32 |
| 0 | 2B | 1 |
| 1 | 3B | 0 |
| 0 | HR | 1 |
| 2 | ER | 4 |
| 7 | SO | 6 |
| 3 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Bell | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooks Lee | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Jeffers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Royce Lewis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alan Roden | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Keaschall | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Aaron Sabato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Jenkins | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Ross | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kreidler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | 5.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Yoendrys Gómez | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morris | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Shay Whitcomb | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Victor Bericoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonah Cox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bo Davidson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knizner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Koss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcelo Mayer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Drew Cavanaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McCray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cesar Perdomo | 5.1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Braxton Roxby | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joel Kuhnel | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Hentges | 0.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent Harris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat San Francisco Giants 3-2 on Tuesday, September 22, 2026 in the MLB.
Recent form: Minnesota Twins have won 2 of their last 5, San Francisco Giants 2 of their last 5.
In the 2 recent meetings on record, Minnesota Twins won 0 and San Francisco Giants won 2. The last one finished MIN 2, SF 5 on Sep 21, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Minnesota Twins77-85
San Francisco Giants65-97