San Francisco Giants at Los Angeles Dodgers
- 9:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | LAD |
|---|---|---|
| 0.247 | AVG | 0.257 |
| 4.39 | ERA | 3.62 |
| 0.308 | OBP | 0.339 |
| 0.713 | OPS | 0.765 |
| 1 | RBI | 3 |
| 0.405 | SLG | 0.426 |
| 11 | H | 2 |
| 3 | R | 1 |
| 1.37 | WHIP | 1.15 |
| 30 | AB | 34 |
| 0 | 2B | 3 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 3 | ER | 1 |
| 7 | SO | 14 |
| 0 | BB | 3 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Knizner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Bericoto | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brett Harris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jonah Cox | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Shay Whitcomb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Bandura | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant McCray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Koss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jung Hoo Lee | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osleivis Basabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Matt Wilkinson | 5.0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Dylan Smith | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Seymour | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Harris | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Hentges | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Max Muncy | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Freddie Freeman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Edman | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Teoscar Hernández | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mookie Betts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue De Paula | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Enrique Hernández | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miguel Rojas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Feduccia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan | 5.1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Tanner Scott | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brock Stewart | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Dreyer | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kris Bubic | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat San Francisco Giants 10-4 on Saturday, September 19, 2026 in the MLB.
Recent form: San Francisco Giants have won 2 of their last 5, Los Angeles Dodgers 4 of their last 5.
In the 8 recent meetings on record, San Francisco Giants won 2 and Los Angeles Dodgers won 6. The last one finished SF 2, LAD 8 on Sep 18, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
San Francisco Giants65-97
Los Angeles Dodgers100-62