San Francisco Giants at St. Louis Cardinals
- 1:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | STL |
|---|---|---|
| 0.248 | AVG | 0.242 |
| 4.34 | ERA | 4.28 |
| 0.31 | OBP | 0.316 |
| 0.718 | OPS | 0.698 |
| 4 | RBI | 3 |
| 0.408 | SLG | 0.382 |
| 5 | H | 13 |
| 5 | R | 6 |
| 1.36 | WHIP | 1.36 |
| 38 | AB | 35 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 2 | ER | 3 |
| 10 | SO | 5 |
| 7 | BB | 4 |
| 2 | SB | 1 |
| 2 | CS | 0 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Shay Whitcomb | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Hill | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knizner | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Harris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonah Cox | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Scott Bandura | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jung Hoo Lee | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Koss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Eldridge | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Drew Gilbert | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grant McCray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Molina | 5.2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Trent Harris | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joel Kuhnel | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dylan Smith | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carson Seymour | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Philip Abner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reiver Sanmartin | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Church | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Burleson | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Leo Bernal | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Thomas Saggese | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joshua Báez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gorman | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Walker | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| JJ Wetherholt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Pagés | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| José Fermín | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Iván Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore | 6.0 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gordon Graceffo | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Luis Gastelum | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Bruihl | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat St. Louis Cardinals 6-5 on Wednesday, September 16, 2026 in the MLB.
Recent form: San Francisco Giants have won 1 of their last 5, St. Louis Cardinals 3 of their last 5.
In the 6 recent meetings on record, San Francisco Giants won 5 and St. Louis Cardinals won 1. The last one finished SF 10, STL 3 on Sep 15, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
San Francisco Giants65-97
St. Louis Cardinals77-85