Los Angeles Dodgers at Cincinnati Reds
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAD | Team stats | CIN |
|---|---|---|
| 0.255 | AVG | 0.229 |
| 3.64 | ERA | 4.87 |
| 0.337 | OBP | 0.306 |
| 0.758 | OPS | 0.701 |
| 4 | RBI | 0 |
| 0.421 | SLG | 0.395 |
| 3 | H | 8 |
| 0 | R | 4 |
| 1.16 | WHIP | 1.44 |
| 31 | AB | 29 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 0 | ER | 4 |
| 11 | SO | 7 |
| 3 | BB | 5 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue De Paula | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mookie Betts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Freeland | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Max Muncy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Edman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoscar Hernández | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Kyle Tucker | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hunter Feduccia | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 7.0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| Tanner Scott | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brock Stewart | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eugenio Suárez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elly De La Cruz | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Matt McLain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Juan Brito | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Bleday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Héctor Rodríguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Banfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Jorge | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Trevino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stephenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.0 | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Pierce Johnson | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tejay Antone | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Garcia | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Cincinnati Reds 4-0 on Tuesday, September 15, 2026 in the MLB.
Recent form: Los Angeles Dodgers have won 3 of their last 5, Cincinnati Reds 1 of their last 5.
In the 7 recent meetings on record, Los Angeles Dodgers won 6 and Cincinnati Reds won 1. The last one finished LAD 4, CIN 1 on Sep 14, 2026.
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Los Angeles Dodgers100-62
Cincinnati Reds75-87