Detroit Tigers at Toronto Blue Jays
- 7:07 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | TOR |
|---|---|---|
| 0.24 | AVG | 0.248 |
| 3.64 | ERA | 3.94 |
| 0.317 | OBP | 0.311 |
| 0.717 | OPS | 0.696 |
| 8 | RBI | 1 |
| 0.4 | SLG | 0.385 |
| 6 | H | 10 |
| 1 | R | 10 |
| 1.22 | WHIP | 1.3 |
| 35 | AB | 33 |
| 3 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 1 | ER | 8 |
| 6 | SO | 8 |
| 3 | BB | 8 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach McKinstry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hao-Yu Lee | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Max Clark | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Spencer Torkelson | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 |
| Gleyber Torres | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Greene | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Eduardo Valencia | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Peck | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brett Callahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGonigle | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ben Malgeri | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Drew Anderson | 5.0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jacob Waguespack | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brant Hurter | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Finnegan | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Kirk | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kazuma Okamoto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie Clement | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrés Giménez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lukes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Springer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles McAdoo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Straw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lorenzen | 2.0 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Spencer Arrighetti | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brendan Cellucci | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brendon Little | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Mantiply | 1.0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Recent form
Head to head
1Draws
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Detroit Tigers beat Toronto Blue Jays 10-1 on Tuesday, September 15, 2026 in the MLB.
Recent form: Detroit Tigers have won 5 of their last 5, Toronto Blue Jays 2 of their last 5.
In the 7 recent meetings on record, Detroit Tigers won 3 and Toronto Blue Jays won 3, 1 draw. The last one finished DET 6, TOR 5 on Sep 14, 2026.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Detroit Tigers76-86
Toronto Blue Jays79-83