Cincinnati Reds at Toronto Blue Jays
- 3:07 PM EDT
- Rogers Centre
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | TOR |
|---|---|---|
| 0.229 | AVG | 0.247 |
| 4.83 | ERA | 3.92 |
| 0.305 | OBP | 0.31 |
| 0.7 | OPS | 0.691 |
| 5 | RBI | 1 |
| 0.395 | SLG | 0.381 |
| 5 | H | 6 |
| 1 | R | 5 |
| 1.45 | WHIP | 1.3 |
| 33 | AB | 31 |
| 1 | 2B | 2 |
| 1 | 3B | 0 |
| 0 | HR | 1 |
| 1 | ER | 3 |
| 5 | SO | 12 |
| 3 | BB | 6 |
| 2 | SB | 0 |
| 2 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elly De La Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Stephenson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eugenio Suárez | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Héctor Rodríguez | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt McLain | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carlos Jorge | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Juan Brito | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JJ Bleday | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 6.0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tejay Antone | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Phillips | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sean Keys | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Smith | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alejandro Kirk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Bateman | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Lukes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kazuma Okamoto | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| John Klein | 4.0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Trey Yesavage | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Spencer Miles | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Toronto Blue Jays 5-1 at Rogers Centre on Saturday, September 26, 2026 in the MLB.
Recent form: Cincinnati Reds have won 2 of their last 5, Toronto Blue Jays 2 of their last 5.
In the 1 recent meeting on record, Cincinnati Reds won 0 and Toronto Blue Jays won 1. The last one finished CIN 5, TOR 6 on Sep 25, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Cincinnati Reds75-87
Toronto Blue Jays79-83