Chicago Cubs at Cincinnati Reds
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | CIN |
|---|---|---|
| 0.252 | AVG | 0.229 |
| 4.16 | ERA | 4.89 |
| 0.34 | OBP | 0.306 |
| 0.772 | OPS | 0.699 |
| 9 | RBI | 1 |
| 0.432 | SLG | 0.393 |
| 4 | H | 13 |
| 1 | R | 9 |
| 1.26 | WHIP | 1.45 |
| 40 | AB | 31 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 1 | ER | 9 |
| 8 | SO | 10 |
| 1 | BB | 4 |
| 1 | SB | 2 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Conforto | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ian Happ | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Pedro Ramírez | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Seiya Suzuki | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Busch | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miguel Amaya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nico Hoerner | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Bregman | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 6.0 | 3 | 1 | 1 | 7 | 1 | 1 | 0 | 0 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Rea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Cabrera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sal Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stephenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dane Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oswaldo Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt McLain | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Banfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ke'Bryan Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Héctor Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Carson Spiers | 4.0 | 5 | 4 | 0 | 5 | 3 | 0 | 0 | 0 |
| Rhett Lowder | 3.0 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Luis Mey | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat Cincinnati Reds 9-1 on Sunday, September 20, 2026 in the MLB.
Recent form: Chicago Cubs have won 3 of their last 5, Cincinnati Reds 2 of their last 5.
In the 8 recent meetings on record, Chicago Cubs won 4 and Cincinnati Reds won 4. The last one finished CHC 5, CIN 2 on Sep 19, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Chicago Cubs89-73
Cincinnati Reds75-87