Toronto Blue Jays at Baltimore Orioles
- 6:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | BAL |
|---|---|---|
| 0.248 | AVG | 0.234 |
| 3.91 | ERA | 4.11 |
| 0.31 | OBP | 0.314 |
| 0.692 | OPS | 0.709 |
| 3 | RBI | 4 |
| 0.382 | SLG | 0.395 |
| 6 | H | 6 |
| 4 | R | 3 |
| 1.3 | WHIP | 1.34 |
| 30 | AB | 29 |
| 0 | 2B | 0 |
| 0 | 3B | 1 |
| 3 | HR | 0 |
| 4 | ER | 3 |
| 10 | SO | 5 |
| 2 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| George Springer | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie Clement | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lukes | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sean Keys | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alejandro Kirk | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles Straw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bateman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chad Dallas | 2.2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Trey Yesavage | 2.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brendan Cellucci | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| José Rodríguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Beavers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Alonso | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| Coby Mayo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Encarnacion-Strand | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rece Hinds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Basallo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Barrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremiah Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Narváez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cowser | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Franklin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 6.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Yennier Cano | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Toronto Blue Jays 4-3 on Monday, September 21, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 2 of their last 5, Baltimore Orioles 2 of their last 5.
In the 8 recent meetings on record, Toronto Blue Jays won 4 and Baltimore Orioles won 4. The last one finished BAL 1, TOR 8 on Sep 13, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Toronto Blue Jays79-83
Baltimore Orioles79-82