Cincinnati Reds at Atlanta Braves
- 7:15 PM EDT
- Truist Park
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | ATL |
|---|---|---|
| 0.228 | AVG | 0.248 |
| 4.85 | ERA | 3.62 |
| 0.305 | OBP | 0.311 |
| 0.7 | OPS | 0.722 |
| 7 | RBI | 6 |
| 0.395 | SLG | 0.411 |
| 12 | H | 7 |
| 6 | R | 7 |
| 1.45 | WHIP | 1.24 |
| 33 | AB | 36 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 6 | ER | 7 |
| 4 | SO | 7 |
| 4 | BB | 2 |
| 0 | SB | 2 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matt McLain | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ke'Bryan Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Jorge | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| JJ Bleday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Héctor Rodríguez | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sal Stewart | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Stephenson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eugenio Suárez | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brady Singer | 3.0 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach McCambley | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Phillips | 1.1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Emilio Pagán | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tejay Antone | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Burke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drake Baldwin | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronald Acuña Jr. | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ozzie Albies | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mauricio Dubón | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Olson | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Yastrzemski | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sean Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Riley | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 5.0 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dylan Dodd | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| AJ Smith-Shawver | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Atlanta Braves 7-6 at Truist Park on Thursday, September 24, 2026 in the MLB.
Recent form: Cincinnati Reds have won 2 of their last 5, Atlanta Braves 4 of their last 5.
In the 5 recent meetings on record, Cincinnati Reds won 2 and Atlanta Braves won 3. The last one finished CIN 2, ATL 3 on Sep 23, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
Cincinnati Reds75-87
Atlanta Braves94-68