Tampa Bay Rays at New York Yankees
- 7:05 PM EDT
- Yankee Stadium
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TB | Team stats | NYY |
|---|---|---|
| 0.258 | AVG | 0.234 |
| 3.73 | ERA | 3.2 |
| 0.326 | OBP | 0.311 |
| 0.726 | OPS | 0.721 |
| 3 | RBI | 5 |
| 0.4 | SLG | 0.41 |
| 7 | H | 9 |
| 6 | R | 4 |
| 1.14 | WHIP | 1.16 |
| 36 | AB | 31 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 6 | ER | 2 |
| 7 | SO | 8 |
| 3 | BB | 7 |
| 2 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Victor Mesa Jr. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Junior Caminero | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yandy Díaz | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Walls | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Vilade | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jonny DeLuca | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ben Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richie Palacios | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ian Seymour | 5.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Steven Matz | 1.1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jake Woodford | 1.1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brody Hopkins | 0.1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amed Rosario | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Goldschmidt | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cody Bellinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lombard Jr. | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| José Caballero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Rice | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Volpe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Austin Wells | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 3.0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Bradley Hanner | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Gil | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Fulmer | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tim Hill | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Yankees beat Tampa Bay Rays 6-4 at Yankee Stadium on Thursday, September 24, 2026 in the MLB.
Recent form: Tampa Bay Rays have won 3 of their last 5, New York Yankees 2 of their last 5.
In the 8 recent meetings on record, Tampa Bay Rays won 4 and New York Yankees won 4. The last one finished TB 2, NYY 9 on Sep 23, 2026.
Junior Caminero leads Tampa Bay Rays in home runs (42 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Tampa Bay Rays98-64
New York Yankees93-68