Cleveland Guardians at Boston Red Sox
- 6:45 PM EDT
- Fenway Park
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | BOS |
|---|---|---|
| 0.237 | AVG | 0.246 |
| 3.73 | ERA | 3.55 |
| 0.314 | OBP | 0.32 |
| 0.689 | OPS | 0.719 |
| 1 | RBI | 0 |
| 0.375 | SLG | 0.399 |
| 3 | H | 4 |
| 0 | R | 1 |
| 1.26 | WHIP | 1.23 |
| 32 | AB | 29 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 1 |
| 12 | SO | 8 |
| 4 | BB | 1 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jo Adell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angel Martínez | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Travis Bazzana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Rocchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Kwan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo | 5.0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Erik Sabrowski | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Espino | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Adley Rutschman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Sogard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Story | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isiah Kiner-Falefa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Durbin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jarren Duran | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ceddanne Rafaela | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mickey Gasper | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andruw Monasterio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.0 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
| Raymond Burgos | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Sandoval | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Boston Red Sox 1-0 at Fenway Park on Thursday, September 24, 2026 in the MLB.
Recent form: Cleveland Guardians have won 4 of their last 5, Boston Red Sox 2 of their last 5.
In the 5 recent meetings on record, Cleveland Guardians won 2 and Boston Red Sox won 3. The last one finished CLE 0, BOS 1 on Sep 23, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Cleveland Guardians85-77
Boston Red Sox87-75