Cincinnati Reds at Colorado Rockies
- 8:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | COL |
|---|---|---|
| 0.231 | AVG | 0.254 |
| 4.49 | ERA | 5.45 |
| 0.31 | OBP | 0.325 |
| 0.707 | OPS | 0.743 |
| 7 | RBI | 2 |
| 0.397 | SLG | 0.418 |
| 6 | H | 11 |
| 2 | R | 7 |
| 1.43 | WHIP | 1.52 |
| 35 | AB | 33 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 4 |
| 2 | ER | 6 |
| 8 | SO | 9 |
| 0 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ke'Bryan Hayes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| Tyler Stephenson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eugenio Suárez | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Edwin Arroyo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Stewart | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| TJ Friedl | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JJ Bleday | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dane Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brady Singer | 7.0 | 4 | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
| Tejay Antone | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Burke | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TJ Rumfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Karros | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickey Moniak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McCarthy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troy Johnston | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ezequiel Tovar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Carrigg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Hughes | 5.1 | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Jeff Criswell | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Victor Vodnik | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Herget | 0.2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Colorado Rockies 7-2 on Friday, July 17, 2026 in the MLB.
Recent form: Cincinnati Reds have won 2 of their last 5, Colorado Rockies 1 of their last 5.
In the 5 recent meetings on record, Cincinnati Reds won 3 and Colorado Rockies won 2. The last one finished COL 4, CIN 6 on Apr 30, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Cincinnati Reds75-87
Colorado Rockies58-104