Washington Nationals at Athletics
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | ATH |
|---|---|---|
| 0.252 | AVG | 0.244 |
| 4.74 | ERA | 5.38 |
| 0.327 | OBP | 0.321 |
| 0.767 | OPS | 0.723 |
| 23 | RBI | 4 |
| 0.44 | SLG | 0.402 |
| 9 | H | 21 |
| 4 | R | 23 |
| 1.39 | WHIP | 1.49 |
| 48 | AB | 35 |
| 6 | 2B | 3 |
| 0 | 3B | 0 |
| 2 | HR | 4 |
| 3 | ER | 22 |
| 14 | SO | 13 |
| 1 | BB | 6 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nasim Nuñez | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Curtis Mead | 6 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 0 |
| Daylen Lile | 6 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 |
| James Wood | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 |
| CJ Abrams | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harry Ford | 5 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 0 |
| Andrés Chaparro | 5 | 4 | 4 | 0 | 2 | 8 | 1 | 0 | 0 |
| Dylan Crews | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| Jacob Young | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| José Tena | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 6.0 | 4 | 2 | 0 | 9 | 1 | 1 | 0 | 0 |
| Riley Cornelio | 2.0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Jorbit Vivas | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy White | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kuroda-Grauer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Bolte | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shea Langeliers | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Donovan Walton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Soderstrom | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jacob Wilson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alika Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gage Jump | 3.2 | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 0 |
| Yunior Tur | 2.0 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carlos Cortes | 1.0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| José Suarez | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brady Basso | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Sterner | 0.1 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Athletics 23-4 on Friday, July 17, 2026 in the MLB.
Recent form: Washington Nationals have won 1 of their last 5, Athletics 0 of their last 5.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Washington Nationals77-85
Athletics64-98