Chicago White Sox at Toronto Blue Jays
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CWS | Team stats | TOR |
|---|---|---|
| 0.242 | AVG | 0.244 |
| 4.11 | ERA | 4.19 |
| 0.32 | OBP | 0.306 |
| 0.734 | OPS | 0.691 |
| 12 | RBI | 4 |
| 0.414 | SLG | 0.385 |
| 7 | H | 12 |
| 4 | R | 12 |
| 1.32 | WHIP | 1.31 |
| 39 | AB | 34 |
| 2 | 2B | 0 |
| 1 | 3B | 0 |
| 3 | HR | 1 |
| 4 | ER | 10 |
| 9 | SO | 8 |
| 4 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Teel | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Braden Montgomery | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| Sam Antonacci | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tristan Peters | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Munetaka Murakami | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Meidroth | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colson Montgomery | 4 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 |
| Miguel Vargas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Randal Grichuk | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Benintendi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.0 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Tyler Schweitzer | 3.0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Trevor Richards | 1.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Seranthony Domínguez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Luis Urías | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ernie Clement | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daulton Varsho | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Valenzuela | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| George Springer | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Straw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Kirk | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jonatan Clase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Keys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Miles | 4.0 | 6 | 6 | 0 | 4 | 1 | 0 | 1 | 0 |
| CJ Van Eyk | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Corbin | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Macko | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Toronto Blue Jays 12-4 on Friday, July 17, 2026 in the MLB.
Recent form: Chicago White Sox have won 3 of their last 5, Toronto Blue Jays 3 of their last 5.
In the 3 recent meetings on record, Chicago White Sox won 3 and Toronto Blue Jays won 0. The last one finished TOR 0, CWS 3 on Apr 5, 2026.
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Chicago White Sox84-78
Toronto Blue Jays79-83