Toronto Blue Jays at Chicago White Sox
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | CWS |
|---|---|---|
| 0.252 | AVG | 0.208 |
| 3.65 | ERA | 7.63 |
| 0.327 | OBP | 0.281 |
| 0.725 | OPS | 0.614 |
| 3 | RBI | 3 |
| 0.398 | SLG | 0.333 |
| 11 | H | 7 |
| 5 | R | 4 |
| 1.16 | WHIP | 1.8 |
| 37 | AB | 38 |
| 3 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 2 | ER | 3 |
| 12 | SO | 11 |
| 4 | BB | 1 |
| 1 | SB | 3 |
| 0 | CS | 1 |
| 9.2 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Sánchez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ernie Clement | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| George Springer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vladimir Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Kirk | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Addison Barger | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 4.1 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Peters | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Austin Hays | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Munetaka Murakami | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chase Meidroth | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colson Montgomery | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Edgar Quero | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Vargas | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luisangel Acuña | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Derek Hill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 6.0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Seranthony Domínguez | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jordan Leasure | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Taylor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Newcomb | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Toronto Blue Jays 5-4 on Thursday, April 2, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 3 of their last 5, Chicago White Sox 1 of their last 5.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Toronto Blue Jays79-83
Chicago White Sox84-78